1 Patch court, Emersons green, Bristol, BS16 7DH Detached, Freehold
Date | Price |
27/09/2011 | £250000 |
10/09/2004 | £213000 |
23/02/2001 | £134000 |
14/12/2000 | £137000 |
27/09/1999 | £114000 |
2 Patch court, Emersons green, Bristol, BS16 7DH Semi, Freehold
Date | Price |
30/04/2021 | £285000 |
21/06/2002 | £125000 |
19/11/1999 | £92950 |
3 Patch court, Emersons green, Bristol, BS16 7DH Semi, Freehold
Date | Price |
16/04/1999 | £79950 |
4 Patch court, Emersons green, Bristol, BS16 7DH Semi, Freehold
Date | Price |
15/09/2000 | £155000 |
19/11/1999 | £124950 |
5 Patch court, Emersons green, Bristol, BS16 7DH Terrace, Freehold
Date | Price |
30/09/2009 | £164500 |
05/04/2007 | £176000 |
09/01/2004 | £135000 |
25/04/2002 | £104000 |
23/04/1999 | £71500 |
6 Patch court, Emersons green, Bristol, BS16 7DH Terrace, Freehold
Date | Price |
11/02/2021 | £262000 |
23/11/2007 | £195000 |
15/12/2006 | £162500 |
11/07/2002 | £116000 |
05/11/1999 | £88950 |
7 Patch court, Emersons green, Bristol, BS16 7DH Terrace, Freehold
Date | Price |
16/06/2017 | £260000 |
30/03/2012 | £188000 |
25/09/2009 | £175000 |
28/03/2002 | £119950 |
18/06/1999 | £85950 |
8 Patch court, Emersons green, Bristol, BS16 7DH Terrace, Freehold
Date | Price |
10/11/2023 | £300000 |
24/08/2009 | £175000 |
14/05/2004 | £157000 |
20/07/2001 | £97000 |
29/10/1999 | £79950 |
9 Patch court, Emersons green, Bristol, BS16 7DH Semi, Freehold
Date | Price |
22/12/2009 | £175000 |
20/05/1999 | £79950 |
10 Patch court, Emersons green, Bristol, BS16 7DH Terrace, Freehold
Date | Price |
15/05/2002 | £116500 |
22/12/1999 | £88950 |
11 Patch court, Emersons green, Bristol, BS16 7DH Semi, Freehold
Date | Price |
16/08/2007 | £208000 |
28/05/1999 | £82000 |
12 Patch court, Emersons green, Bristol, BS16 7DH Terrace, Freehold
Date | Price |
21/04/2010 | £170000 |
14/10/2005 | £155000 |
31/01/2003 | £152950 |
22/10/1999 | £79950 |
14 Patch court, Emersons green, Bristol, BS16 7DH Terrace, Freehold
Date | Price |
06/06/2005 | £155000 |
01/09/2003 | £124000 |
30/09/1999 | £72950 |
15 Patch court, Emersons green, Bristol, BS16 7DH Semi, Freehold
Date | Price |
12/12/2023 | £318000 |
14/11/2022 | £308000 |
19/01/2007 | £174995 |
05/05/2006 | £159950 |
27/05/1999 | £72250 |
16 Patch court, Emersons green, Bristol, BS16 7DH Terrace, Freehold
Date | Price |
02/11/2012 | £146000 |
24/09/1999 | £72950 |
17 Patch court, Emersons green, Bristol, BS16 7DH Semi, Freehold
Date | Price |
06/01/2012 | £165000 |
18/06/2009 | £160000 |
22/04/2005 | £147000 |
07/06/1999 | £72250 |
18 Patch court, Emersons green, Bristol, BS16 7DH Terrace, Freehold
Date | Price |
16/09/2022 | £342500 |
01/09/2015 | £215800 |
12/01/2007 | £180000 |
27/09/1999 | £79950 |
19 Patch court, Emersons green, Bristol, BS16 7DH Semi, Freehold
Date | Price |
03/01/2020 | £263000 |
01/06/2012 | £180000 |
29/06/2007 | £191000 |
18/06/1999 | £73500 |
20 Patch court, Emersons green, Bristol, BS16 7DH Semi, Freehold
Date | Price |
21/12/2000 | £90000 |
09/11/2000 | £149500 |
13/08/1999 | £79950 |
21 Patch court, Emersons green, Bristol, BS16 7DH Semi, Freehold
Date | Price |
25/06/1999 | £72250 |
22 Patch court, Emersons green, Bristol, BS16 7DH Semi, Freehold
Date | Price |
25/09/2013 | £178000 |
17/12/2002 | £140000 |
13/08/1999 | £79950 |
24 Patch court, Emersons green, Bristol, BS16 7DH Terrace, Freehold
Date | Price |
14/10/2022 | £340000 |
18/03/2016 | £250000 |
25/06/2012 | £175000 |
11/11/2005 | £165000 |
30/07/1999 | £78000 |
26 Patch court, Emersons green, Bristol, BS16 7DH Terrace, Freehold
Date | Price |
26/11/2004 | £145000 |
23/07/1999 | £71500 |
28 Patch court, Emersons green, Bristol, BS16 7DH Semi, Freehold
Date | Price |
09/09/2005 | £80000 |
03/08/1999 | £79950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.