2 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
19/12/2002 | £136000 |
24/06/1998 | £64995 |
4 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
23/03/2012 | £203000 |
26/06/1998 | £78950 |
6 Emet grove, Emersons green, Bristol, BS16 7EG Detached, Freehold
Date | Price |
27/10/2000 | £106000 |
09/09/1998 | £84500 |
8 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
17/09/2021 | £370000 |
27/08/2015 | £255000 |
11/01/1999 | £87500 |
03/07/1998 | £84500 |
10 Emet grove, Emersons green, Bristol, BS16 7EG Detached, Freehold
Date | Price |
13/08/1998 | £89950 |
12 Emet grove, Emersons green, Bristol, BS16 7EG Detached, Freehold
Date | Price |
02/11/2001 | £125000 |
28/08/1998 | £89950 |
14 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
02/10/2018 | £287500 |
16/03/2001 | £116000 |
18/09/1998 | £85950 |
16 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
11/09/1998 | £78950 |
18 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
07/09/2001 | £94000 |
11/09/1998 | £63950 |
20 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
02/08/2013 | £192500 |
17/06/2005 | £175000 |
26/11/1999 | £82500 |
11/09/1998 | £79950 |
22 Emet grove, Emersons green, Bristol, BS16 7EG Detached, Freehold
Date | Price |
31/01/2014 | £250000 |
18/09/1998 | £93950 |
24 Emet grove, Emersons green, Bristol, BS16 7EG Detached, Freehold
Date | Price |
02/10/1998 | £93950 |
26 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
26/11/1998 | £82500 |
28 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
12/03/2021 | £271000 |
11/06/2007 | £220000 |
26/01/2007 | £201500 |
20/02/2004 | £169995 |
28/02/2003 | £159995 |
02/10/1998 | £80500 |
30 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
26/04/2010 | £198000 |
26/01/2010 | £205000 |
05/11/1998 | £80500 |
32 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
24/11/2022 | £355000 |
28/01/2011 | £193000 |
19/05/2006 | £193000 |
30/10/1998 | £80400 |
34 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
30/12/1999 | £73935 |
36 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
17/10/2019 | £235000 |
29/01/2016 | £210000 |
19/12/2013 | £170000 |
11/01/2006 | £151500 |
23/12/1998 | £65250 |
38 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
24/08/2015 | £243000 |
13/09/2013 | £198000 |
15/11/2002 | £150000 |
04/12/2000 | £100000 |
18/12/1998 | £81500 |
40 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
23/12/1998 | £81750 |
42 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
04/06/2004 | £144000 |
18/04/2001 | £85000 |
28/07/2000 | £82000 |
29/01/1999 | £65750 |
44 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
07/11/2011 | £115000 |
06/10/2006 | £125000 |
08/02/2005 | £105000 |
01/03/1999 | £40000 |
46 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
11/02/2016 | £189000 |
27/08/2009 | £130000 |
10/09/2003 | £125000 |
18/05/2001 | £83500 |
04/06/1999 | £63500 |
48 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
29/06/2004 | £138000 |
20/10/2000 | £80750 |
13/10/2000 | £117950 |
26/01/1998 | £65750 |
50 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
05/07/2002 | £119995 |
29/09/2000 | £77000 |
26/02/1999 | £66750 |
52 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
11/04/2014 | £185000 |
20/04/2007 | £180000 |
20/10/2003 | £128000 |
05/03/1999 | £67250 |
54 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
23/11/2018 | £249500 |
02/06/2005 | £153000 |
30/06/2000 | £81500 |
19/03/1999 | £66750 |
56 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
18/11/2011 | £205000 |
17/10/2005 | £178000 |
28/02/2003 | £156250 |
26/03/1999 | £81950 |
58 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
24/05/2019 | £280000 |
01/05/2003 | £164000 |
29/03/1999 | £81950 |
60 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
13/06/2009 | £180000 |
23/10/2003 | £158500 |
15/08/2001 | £115000 |
01/04/1999 | £81950 |
62 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
27/05/2021 | £350500 |
12/09/2013 | £210000 |
02/03/2008 | £112000 |
19/02/2002 | £112500 |
31/03/1999 | £81950 |
64 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
26/05/2017 | £226500 |
18/02/2000 | £78500 |
01/04/1999 | £66950 |
66 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
11/03/2021 | £230000 |
09/02/2007 | £169500 |
24/05/2001 | £91000 |
31/03/1999 | £67350 |
68 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
18/12/2020 | £235000 |
28/06/2002 | £117995 |
17/12/1998 | £65750 |
70 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
05/09/2006 | £156500 |
23/01/2002 | £76975 |
01/06/1999 | £62988 |
72 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
11/05/1999 | £60781 |
74 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
18/03/2016 | £210000 |
21/06/2007 | £175000 |
27/04/2007 | £179000 |
11/05/2004 | £145500 |
25/01/2002 | £97000 |
23/12/1998 | £65950 |
76 Emet grove, Emersons green, Bristol, BS16 7EG Detached, Freehold
Date | Price |
27/11/1998 | £89950 |
78 Emet grove, Emersons green, Bristol, BS16 7EG Detached, Freehold
Date | Price |
30/06/2006 | £232000 |
27/11/1998 | £90950 |
80 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
19/08/2016 | £265000 |
28/04/2000 | £96000 |
27/11/1998 | £80500 |
82 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
12/11/2004 | £143500 |
24/05/2002 | £117150 |
20/07/2001 | £88000 |
27/11/1998 | £64995 |
84 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
29/09/2023 | £350000 |
30/06/2017 | £255000 |
07/08/2015 | £240000 |
01/06/2006 | £180000 |
12/10/2001 | £112000 |
18/12/1998 | £79950 |
86 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
08/09/2006 | £155000 |
24/01/2003 | £130000 |
29/03/2000 | £73000 |
30/12/1998 | £65950 |
88 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
26/02/2020 | £235000 |
17/08/2001 | £89000 |
09/04/1999 | £62250 |
90 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
25/06/2007 | £168000 |
01/04/1999 | £62250 |
92 Emet grove, Emersons green, Bristol, BS16 7EG Terrace, Freehold
Date | Price |
18/12/2023 | £278000 |
02/04/2015 | £199950 |
11/11/2004 | £150000 |
23/12/1998 | £66250 |
94 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
04/06/1999 | £80000 |
96 Emet grove, Emersons green, Bristol, BS16 7EG Semi, Freehold
Date | Price |
17/12/2013 | £216000 |
16/07/2010 | £220000 |
14/08/2009 | £205000 |
27/05/1999 | £82500 |
98 Emet grove, Emersons green, Bristol, BS16 7EG Detached, Freehold
Date | Price |
03/07/2020 | £338000 |
18/07/2016 | £300000 |
28/11/2013 | £250000 |
12/01/2007 | £246000 |
29/09/2000 | £115000 |
02/07/1999 | £92500 |
100 Emet grove, Emersons green, Bristol, BS16 7EG Detached, Freehold
Date | Price |
24/06/2002 | £160000 |
24/05/2001 | £126500 |
02/07/1999 | £92500 |
102 Emet grove, Emersons green, Bristol, BS16 7EG Detached, Freehold
Date | Price |
21/10/2009 | £235000 |
02/07/1999 | £92500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.