3 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
09/07/2002 | £118750 |
03/03/2000 | £57000 |
4 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
16/02/1996 | £52500 |
5 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
03/06/2005 | £185000 |
05/07/2002 | £119995 |
03/12/1999 | £80000 |
25/04/1997 | £59995 |
7 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
29/01/2016 | £203200 |
17/08/2004 | £162000 |
12/11/2003 | £150000 |
8 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
06/09/1996 | £55000 |
11 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
04/03/2022 | £410000 |
28/09/2018 | £286000 |
15/02/2013 | £182000 |
15/06/2012 | £158000 |
12 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
17/01/2020 | £315000 |
15/03/2005 | £174000 |
06/10/2000 | £79950 |
14 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
22/02/2019 | £258950 |
03/11/2006 | £180000 |
04/11/2005 | £152500 |
31/07/2003 | £129000 |
15 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
11/03/2016 | £254000 |
25/05/2006 | £189000 |
22/07/2005 | £148000 |
01/06/2005 | £127000 |
16 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
14/04/1998 | £55000 |
17 Garrard avenue, Margate, CT9 5PY Detached, Freehold
Date | Price |
13/01/2009 | £205000 |
25/10/2007 | £175000 |
10/05/1999 | £80000 |
18 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
28/09/2010 | £140000 |
19 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
15/01/2010 | £192500 |
03/03/2006 | £195000 |
20 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
01/04/2004 | £162000 |
24/07/2001 | £94950 |
27/07/1995 | £60000 |
22 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
09/08/2023 | £425000 |
07/08/2015 | £195000 |
03/09/2004 | £183000 |
25/03/1999 | £62000 |
24 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
04/07/2014 | £186500 |
25 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
06/09/2006 | £167000 |
27 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
03/12/2020 | £316000 |
26/08/2016 | £230000 |
18/08/1997 | £64000 |
28 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
25/08/2017 | £315000 |
24/02/2014 | £181500 |
15/03/2006 | £179500 |
29 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
18/06/2021 | £335000 |
04/12/2014 | £215000 |
16/07/2010 | £193000 |
30/05/2003 | £135000 |
30 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
17/10/2016 | £235000 |
33 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
19/10/2016 | £280000 |
30/06/2006 | £184000 |
16/06/2004 | £117000 |
35 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
16/03/2007 | £327500 |
26/10/2001 | £175000 |
36 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
27/02/2004 | £157000 |
25/11/1998 | £68000 |
10/08/1998 | £69500 |
37 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
30/01/2008 | £220000 |
24/07/2001 | £121000 |
39 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
12/01/2015 | £185000 |
21/12/2005 | £173000 |
04/04/2003 | £135000 |
40 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
19/07/1995 | £42500 |
43 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
18/04/2008 | £183000 |
44 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
07/06/2012 | £170000 |
28/02/2011 | £170500 |
02/05/1997 | £58000 |
45 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
01/07/2016 | £246000 |
19/07/2007 | £175000 |
10/12/1999 | £66000 |
46 Garrard avenue, Margate, CT9 5PY Semi, Freehold
Date | Price |
24/12/2020 | £300750 |
07/10/2016 | £315000 |
26/05/2006 | £227000 |
22/09/2000 | £113000 |
20/06/1997 | £54250 |
53 Garrard avenue, Margate, CT9 5PY Detached, Freehold
Date | Price |
10/09/2013 | £250000 |
28/11/2012 | £173000 |
25/07/2008 | £124995 |
09/02/2006 | £141000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.