1 Canada road, Erith, DA8 2HE Semi, Freehold
Date | Price |
30/09/1998 | £77000 |
2 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
26/11/2009 | £203000 |
30/05/2001 | £127995 |
29/09/1995 | £75000 |
3 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
31/10/2014 | £275000 |
12/09/1997 | £70727 |
4 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
27/05/2022 | £315000 |
20/03/2000 | £67500 |
27/03/1997 | £56500 |
26/05/1995 | £56750 |
5 Canada road, Erith, DA8 2HE Semi, Freehold
Date | Price |
07/02/2003 | £157000 |
30/05/1997 | £75500 |
6 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
01/09/1999 | £70000 |
23/06/1995 | £57950 |
7 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
26/10/2007 | £164000 |
10/09/2004 | £142500 |
01/09/2000 | £88000 |
27/06/1997 | £59950 |
8 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
12/05/1995 | £69000 |
9 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
03/03/1999 | £82000 |
28/11/1997 | £72950 |
10 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
24/11/1995 | £65350 |
11 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
02/03/1998 | £85000 |
29/03/1996 | £72000 |
12 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
02/07/2007 | £193500 |
31/10/1995 | £69950 |
13 Canada road, Erith, DA8 2HE Semi, Freehold
Date | Price |
24/07/2017 | £340000 |
31/01/1996 | £73950 |
14 Canada road, Erith, DA8 2HE Semi, Freehold
Date | Price |
30/07/2014 | £250000 |
07/01/2005 | £168000 |
28/07/1995 | £59750 |
15 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
23/08/2004 | £170000 |
09/05/2002 | £127150 |
14/06/1996 | £69950 |
16 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
18/09/1995 | £59950 |
17 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
27/09/2017 | £280000 |
13/02/2013 | £160000 |
12/07/2002 | £110000 |
01/02/2001 | £88000 |
26/07/1996 | £57950 |
18 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
31/07/1995 | £69950 |
19 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
30/06/2021 | £290000 |
19/12/2008 | £163000 |
13/08/2001 | £90000 |
22/05/1996 | £57950 |
20 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
12/06/2014 | £215000 |
30/11/2004 | £155000 |
28/08/2001 | £93000 |
31/07/1995 | £59950 |
21 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
21/08/2017 | £200000 |
31/07/2003 | £134750 |
17/11/2000 | £88500 |
03/05/1996 | £57950 |
22 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
30/01/2004 | £170500 |
31/07/1995 | £68950 |
23 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
24/08/2022 | £365000 |
25/07/2003 | £152500 |
29/09/1995 | £67350 |
24 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
20/11/2015 | £260000 |
31/01/1997 | £59250 |
25 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
15/01/2016 | £250000 |
07/01/2012 | £160000 |
27/11/2009 | £155000 |
24/11/1995 | £58950 |
26 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
29/04/2005 | £186000 |
07/10/1998 | £85500 |
24/01/1997 | £73950 |
27 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
05/09/2018 | £280000 |
13/06/1996 | £57950 |
28 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
07/06/2021 | £370000 |
17/03/2006 | £194995 |
10/12/1996 | £70252 |
29 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
01/03/1999 | £68500 |
27/09/1995 | £55350 |
30 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
05/10/2005 | £153000 |
14/02/1997 | £59250 |
31 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
19/09/1995 | £58950 |
32 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
19/12/2014 | £200000 |
24/03/2006 | £164000 |
28/03/2002 | £104000 |
24/06/1997 | £59250 |
33 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
24/12/2002 | £166995 |
14/11/1996 | £78000 |
34 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
28/11/2006 | £195000 |
10/08/1998 | £75950 |
06/12/1996 | £72250 |
35 Canada road, Erith, DA8 2HE Flat, Leasehold
Date | Price |
28/02/2017 | £190000 |
07/03/2013 | £115000 |
30/11/2001 | £77995 |
36 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
10/03/1999 | £84500 |
21/03/1997 | £67402 |
37 Canada road, Erith, DA8 2HE Flat, Leasehold
Date | Price |
08/06/2007 | £135000 |
26/08/2003 | £112500 |
30/11/2001 | £78000 |
22/10/1996 | £47950 |
38 Canada road, Erith, DA8 2HE Flat, Leasehold
Date | Price |
16/12/2004 | £99000 |
20/12/1996 | £67950 |
39 Canada road, Erith, DA8 2HE Flat, Leasehold
Date | Price |
30/06/2016 | £181500 |
09/07/2007 | £134995 |
11/06/1999 | £54500 |
07/10/1997 | £47950 |
40 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
29/11/2013 | £160000 |
26/05/2000 | £84000 |
29/11/1996 | £59250 |
41 Canada road, Erith, DA8 2HE Flat, Leasehold
Date | Price |
25/06/2021 | £205000 |
20/12/2007 | £134995 |
07/09/2006 | £128000 |
01/08/2003 | £115000 |
14/03/2001 | £68000 |
12/03/1999 | £49995 |
31/10/1996 | £47950 |
42 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
10/07/2018 | £285000 |
28/07/2014 | £210000 |
06/10/2006 | £163000 |
22/11/1996 | £59250 |
43 Canada road, Erith, DA8 2HE Flat, Leasehold
Date | Price |
20/02/2018 | £195000 |
13/07/2007 | £133000 |
28/11/2003 | £109000 |
25/04/1997 | £48750 |
44 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
19/10/1998 | £67000 |
27/11/1996 | £59250 |
45 Canada road, Erith, DA8 2HE Flat, Leasehold
Date | Price |
08/08/2002 | £92995 |
14/02/1997 | £48750 |
46 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
21/03/2005 | £152000 |
04/10/1999 | £69995 |
22/11/1996 | £59250 |
47 Canada road, Erith, DA8 2HE Flat, Leasehold
Date | Price |
21/02/2014 | £138000 |
31/08/2007 | £134995 |
11/12/2001 | £79500 |
22/11/1996 | £48750 |
49 Canada road, Erith, DA8 2HE Flat, Leasehold
Date | Price |
16/03/2015 | £155000 |
20/04/2000 | £59995 |
06/12/1996 | £48000 |
50 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
23/08/2013 | £195000 |
28/02/1997 | £71500 |
51 Canada road, Erith, DA8 2HE Flat, Leasehold
Date | Price |
13/05/2022 | £215000 |
13/05/2022 | £215000 |
27/01/2017 | £205000 |
07/08/2014 | £145000 |
26/09/2007 | £133000 |
16/07/1997 | £49500 |
52 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
28/10/2005 | £154000 |
31/03/2003 | £131500 |
28/06/2002 | £109500 |
13/09/2001 | £90000 |
28/10/1999 | £68000 |
05/02/1999 | £68000 |
16/05/1997 | £59250 |
53 Canada road, Erith, DA8 2HE Flat, Leasehold
Date | Price |
13/02/2004 | £110500 |
26/03/1997 | £49500 |
54 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
04/12/1998 | £67500 |
04/04/1997 | £59250 |
55 Canada road, Erith, DA8 2HE Flat, Leasehold
Date | Price |
20/11/2015 | £162500 |
12/10/2006 | £125000 |
27/02/2002 | £79500 |
16/02/2001 | £65000 |
20/12/1996 | £49500 |
56 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
21/12/2000 | £96000 |
30/06/1997 | £71500 |
57 Canada road, Erith, DA8 2HE Flat, Leasehold
Date | Price |
26/05/2016 | £197000 |
12/01/2012 | £120000 |
17/10/2007 | £132000 |
29/03/2004 | £113000 |
24/03/1997 | £48000 |
58 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
26/09/1997 | £71500 |
59 Canada road, Erith, DA8 2HE Flat, Leasehold
Date | Price |
15/10/2010 | £109500 |
03/08/2005 | £112500 |
25/03/2002 | £72000 |
29/11/1996 | £40000 |
60 Canada road, Erith, DA8 2HE Terrace, Freehold
Date | Price |
16/12/2022 | £405000 |
18/08/2017 | £328000 |
07/09/2001 | £118000 |
16/05/1997 | £72500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.