1, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
26/08/2022 | £250000 |
26/08/2022 | £250000 |
28/06/2007 | £205000 |
08/05/2003 | £160000 |
31/01/2001 | £107000 |
27/03/1998 | £80005 |
1, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
25/05/2007 | £160500 |
30/01/1998 | £59995 |
10, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
03/05/2013 | £225000 |
30/03/2001 | £137000 |
27/03/1997 | £89995 |
10, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
27/04/2021 | £224000 |
13/04/2006 | £150000 |
15/07/2002 | £110000 |
01/09/1997 | £79995 |
11, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
08/12/1999 | £85000 |
08/05/1997 | £75000 |
11, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
08/04/2019 | £178500 |
15/04/2013 | £143500 |
01/09/2003 | £121500 |
16/05/2001 | £76000 |
12/09/1997 | £65995 |
12, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
24/03/2023 | £230000 |
14/11/2011 | £130000 |
30/06/1997 | £69000 |
12, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
20/12/2013 | £186500 |
21/06/2004 | £159950 |
17/09/1999 | £80500 |
27/06/1997 | £75995 |
13, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Freehold
Date | Price |
02/09/2022 | £175000 |
01/07/2015 | £147000 |
01/12/2006 | £142000 |
21/04/2004 | £104000 |
09/05/1997 | £55000 |
14, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
12/12/2019 | £230000 |
30/06/2017 | £217000 |
16/07/1999 | £74000 |
19/08/1996 | £72000 |
14, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
06/10/2023 | £260000 |
29/06/2021 | £250000 |
02/12/2016 | £215000 |
09/02/2004 | £170000 |
11/12/1996 | £70000 |
15, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
24/02/2000 | £87500 |
17/07/1997 | £74000 |
15, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
10/12/2004 | £182500 |
21/10/1999 | £98000 |
30/10/1998 | £76500 |
13/09/1996 | £74250 |
16, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
07/03/2001 | £86000 |
20/05/1997 | £72000 |
16, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
26/11/2020 | £240000 |
19/12/2017 | £215000 |
11/09/2015 | £195000 |
15/07/2014 | £180000 |
17, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Freehold
Date | Price |
11/12/2009 | £241000 |
03/04/2006 | £215000 |
27/09/2001 | £155000 |
16/01/1998 | £92995 |
17, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
20/11/2020 | £154500 |
29/09/2017 | £158500 |
07/01/2015 | £119000 |
27/07/2001 | £69950 |
31/10/1997 | £46700 |
18, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
08/10/1999 | £59000 |
29/04/1997 | £56995 |
18, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
25/07/1997 | £79995 |
19, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
06/06/2014 | £175500 |
02/10/2009 | £158000 |
26/07/2001 | £89950 |
03/03/2000 | £74500 |
15/04/1999 | £57500 |
28/02/1997 | £59950 |
19, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
18/07/2007 | £165000 |
27/03/1998 | £59995 |
2, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
10/09/2020 | £182500 |
29/03/2018 | £180000 |
09/06/2006 | £157000 |
31/05/2001 | £88950 |
14/03/1997 | £63000 |
2, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
11/09/2013 | £160000 |
04/08/2006 | £166500 |
17/01/2003 | £138000 |
10/04/2002 | £110000 |
10/09/1999 | £68000 |
10/12/1997 | £69995 |
20, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
20/11/2015 | £168500 |
24/02/2006 | £150000 |
21/02/2003 | £128000 |
30/05/2000 | £69000 |
01/08/1997 | £69995 |
20, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
17/01/2014 | £190000 |
17/06/2009 | £174250 |
30/11/2004 | £165000 |
21/02/1997 | £79999 |
21, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
09/09/2015 | £184950 |
25/10/2006 | £145600 |
14/10/1999 | £66500 |
04/07/1997 | £59995 |
21, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
27/04/2015 | £220000 |
09/12/2003 | £169950 |
22/11/1996 | £87950 |
22, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
11/05/2018 | £270000 |
10/01/2014 | £230000 |
12/04/2006 | £205000 |
26/03/1997 | £91000 |
22, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
15/04/2005 | £175000 |
24/09/1999 | £83950 |
20/12/1996 | £68950 |
23, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
09/11/2001 | £123000 |
02/11/2001 | £122500 |
13/12/1996 | £87000 |
24, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
14/10/2016 | £265000 |
14/10/2014 | £229000 |
17/07/2012 | £190000 |
21/06/2002 | £175000 |
27/08/1999 | £105000 |
05/02/1996 | £79950 |
25, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
19/07/2001 | £105000 |
09/03/1998 | £64000 |
08/03/1996 | £60000 |
26, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
06/05/2016 | £230000 |
17/02/2012 | £208500 |
15/11/2007 | £228500 |
10/05/2002 | £162950 |
19/07/2001 | £118750 |
15/10/1998 | £11000 |
11/04/1996 | £75000 |
27, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
04/11/2003 | £110000 |
11/04/1996 | £46200 |
28, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
18/01/2017 | £198500 |
08/01/1997 | £79950 |
29, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
21/12/2012 | £148000 |
20/12/2007 | £144482 |
09/07/2004 | £139000 |
16/07/1996 | £58900 |
3, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
21/12/2022 | £207000 |
04/08/2014 | £154000 |
09/03/2001 | £89000 |
23/03/1999 | £63700 |
30/09/1997 | £61995 |
3, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
14/12/2007 | £270000 |
17/01/2003 | £208000 |
30/04/1999 | £106000 |
26/06/1997 | £88345 |
30, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
20/04/2023 | £232500 |
24/06/2011 | £162500 |
26/01/2004 | £152000 |
15/09/1997 | £75000 |
30/01/1997 | £79995 |
31, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
24/05/1996 | £65000 |
32, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
01/02/2006 | £180000 |
30/06/2004 | £173000 |
31/08/2001 | £120000 |
29/10/1999 | £94950 |
25/06/1996 | £76950 |
33, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
04/07/1996 | £76950 |
34, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
15/10/2021 | £235000 |
01/08/2012 | £184000 |
07/04/2006 | £169000 |
06/12/2002 | £145000 |
26/04/1996 | £63950 |
35, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
16/06/1997 | £53995 |
36, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
15/07/2024 | £268500 |
23/03/2012 | £172500 |
21/12/2006 | £148000 |
16/01/1996 | £75950 |
37, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
07/07/2005 | £153000 |
30/05/2003 | £135950 |
07/08/1997 | £65995 |
38, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
30/05/2018 | £220000 |
02/05/2014 | £190000 |
11/06/2004 | £170000 |
20/05/1997 | £79995 |
39, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
03/12/2021 | £280000 |
26/11/2015 | £247500 |
30/11/2006 | £245000 |
04/10/2002 | £174000 |
27/08/1999 | £94000 |
10/07/1996 | £85000 |
4, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
31/01/2022 | £250000 |
16/02/2005 | £204000 |
22/08/2003 | £162500 |
17/12/1997 | £84995 |
4, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
26/08/1997 | £69995 |
40, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
07/02/2019 | £227000 |
10/03/2006 | £180000 |
23/07/1999 | £77750 |
29/03/1996 | £72636 |
41, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
18/01/2018 | £224250 |
18/03/2015 | £195000 |
29/02/1996 | £69250 |
42, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Freehold
Date | Price |
24/06/2020 | £299950 |
29/06/2018 | £285000 |
28/08/2013 | £205000 |
16/02/1996 | £84950 |
43, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
10/04/1996 | £62950 |
44, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
29/03/2010 | £160000 |
22/02/2008 | £143500 |
26/01/1996 | £64500 |
45, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Leasehold
Date | Price |
05/06/2002 | £90000 |
27/05/1999 | £93000 |
15/12/1995 | £84950 |
46, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
17/02/2017 | £173000 |
18/07/2012 | £146500 |
06/02/2002 | £95000 |
27/03/1998 | £60000 |
5, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
09/05/2017 | £195000 |
20/07/2012 | £172500 |
26/10/2007 | £176000 |
05/12/2003 | £135000 |
11/06/2002 | £99950 |
28/07/2000 | £84950 |
16/04/1999 | £59000 |
04/09/1996 | £59950 |
5, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
29/10/2011 | £209950 |
07/11/2003 | £169950 |
05/09/1997 | £89245 |
6, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
09/09/2014 | £165000 |
30/07/2003 | £125000 |
19/07/2002 | £115000 |
27/03/1997 | £59995 |
6, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Freehold
Date | Price |
22/08/2014 | £193000 |
11/12/2008 | £180000 |
26/05/2006 | £185000 |
19/02/2004 | £160000 |
02/02/2001 | £102500 |
21/02/1997 | £74000 |
7, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
15/12/2023 | £200000 |
03/10/2017 | £163000 |
06/06/2008 | £152000 |
12/08/1996 | £54000 |
7, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
04/09/2009 | £175000 |
21/06/2000 | £99950 |
27/11/1996 | £70000 |
8, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
18/05/2022 | £149000 |
03/09/2004 | £124950 |
17/10/1997 | £55500 |
8, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
23/06/2021 | £257500 |
15/05/2015 | £201000 |
14/11/2003 | £170000 |
31/08/2000 | £105950 |
08/06/2000 | £102000 |
20/01/1997 | £84950 |
9, NORTH GRANGE Clyst heath, Exeter, EX2 7EY Terrace, Freehold
Date | Price |
15/12/2023 | £183500 |
07/06/2013 | £137000 |
28/03/2003 | £111500 |
30/10/2000 | £60000 |
30/04/1999 | £55000 |
17/10/1997 | £52995 |
9, SOUTH GRANGE Clyst heath, Exeter, EX2 7EY Flat, Leasehold
Date | Price |
16/06/2003 | £105000 |
14/01/2000 | £62000 |
31/07/1997 | £54995 |
Mortuary building, NORTH GRANGE (WEST) Clyst heath, Exeter, EX2 7EY Unknown, Freehold
Date | Price |
11/01/2022 | £40000 |
PUFFINS NURSERY Clyst heath, Exeter, EX2 7EY Unknown, Freehold
Date | Price |
19/08/2022 | £300000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.