1 Walnut close, Exminster, Exeter, EX6 8SZ Detached, Freehold
Date | Price |
29/02/2000 | £137000 |
11 Walnut close, Exminster, Exeter, EX6 8SZ Detached, Freehold
Date | Price |
15/08/2022 | £450000 |
21/07/2008 | £292500 |
09/07/2004 | £250000 |
02/03/2001 | £150000 |
12 Walnut close, Exminster, Exeter, EX6 8SZ Detached, Freehold
Date | Price |
06/11/2023 | £450000 |
16/07/1999 | £119500 |
16/03/1999 | £119000 |
14 Walnut close, Exminster, Exeter, EX6 8SZ Detached, Freehold
Date | Price |
28/09/2018 | £410000 |
11/07/2007 | £333000 |
22/11/1996 | £103500 |
15 Walnut close, Exminster, Exeter, EX6 8SZ Detached, Freehold
Date | Price |
07/11/1996 | £102500 |
2 Walnut close, Exminster, Exeter, EX6 8SZ Detached, Freehold
Date | Price |
14/10/2004 | £202500 |
04/12/2001 | £130000 |
21/03/1997 | £76500 |
25/10/1996 | £76000 |
2B Walnut close, Exminster, Exeter, EX6 8SZ Detached, Freehold
Date | Price |
11/10/2019 | £383000 |
28/02/2005 | £282000 |
12/04/2001 | £162500 |
30/08/1996 | £93250 |
3 Walnut close, Exminster, Exeter, EX6 8SZ Flat, Leasehold
Date | Price |
12/02/2021 | £165000 |
14/07/2006 | £152000 |
31/05/1996 | £39950 |
03/04/1995 | £51000 |
4 Walnut close, Exminster, Exeter, EX6 8SZ Semi, Leasehold
Date | Price |
17/02/2023 | £232100 |
20/05/2008 | £174500 |
04/02/2005 | £135000 |
6 Walnut close, Exminster, Exeter, EX6 8SZ Detached, Freehold
Date | Price |
16/07/1996 | £98000 |
7 Walnut close, Exminster, Exeter, EX6 8SZ Detached, Freehold
Date | Price |
03/11/2005 | £265000 |
27/05/2004 | £250000 |
23/07/1997 | £98000 |
9 Walnut close, Exminster, Exeter, EX6 8SZ Detached, Freehold
Date | Price |
21/06/2019 | £375000 |
28/01/2015 | £325000 |
15/09/2005 | £285000 |
18/06/1998 | £110000 |
27/06/1996 | £99950 |
THE LAUREL, 2A Walnut close, Exminster, Exeter, EX6 8SZ Detached, Freehold
Date | Price |
14/09/2017 | £360000 |
13/01/2016 | £330000 |
05/10/2012 | £290000 |
30/04/1999 | £84000 |
30/05/1997 | £68000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.