1 Youngs drive, Ash, Aldershot, GU12 6RE Terrace, Freehold
Date | Price |
26/10/2012 | £164000 |
2 Youngs drive, Ash, Aldershot, GU12 6RE Detached, Freehold
Date | Price |
07/10/2011 | £362000 |
19/04/2007 | £370000 |
06/11/2000 | £220000 |
03/10/1997 | £139950 |
3 Youngs drive, Ash, Aldershot, GU12 6RE Detached, Freehold
Date | Price |
16/05/2002 | £124000 |
13/08/1999 | £84500 |
4 Youngs drive, Ash, Aldershot, GU12 6RE Terrace, Freehold
Date | Price |
17/07/2015 | £260000 |
12/08/2005 | £182000 |
12/03/1998 | £85500 |
07/11/1995 | £66000 |
6 Youngs drive, Ash, Aldershot, GU12 6RE Terrace, Freehold
Date | Price |
30/06/1999 | £90000 |
7 Youngs drive, Ash, Aldershot, GU12 6RE Semi, Freehold
Date | Price |
16/04/2004 | £149000 |
18/07/1997 | £64250 |
01/09/1995 | £58250 |
8 Youngs drive, Ash, Aldershot, GU12 6RE Terrace, Freehold
Date | Price |
13/09/2019 | £300000 |
29/05/2015 | £254000 |
14/01/2015 | £245000 |
01/02/2001 | £114250 |
31/07/1997 | £85000 |
9 Youngs drive, Ash, Aldershot, GU12 6RE Semi, Freehold
Date | Price |
15/03/2022 | £370000 |
30/11/1995 | £72000 |
10 Youngs drive, Ash, Aldershot, GU12 6RE Semi, Freehold
Date | Price |
15/12/2005 | £206500 |
11 Youngs drive, Ash, Aldershot, GU12 6RE Terrace, Freehold
Date | Price |
04/12/2020 | £277000 |
13/10/2006 | £178000 |
08/05/1998 | £85000 |
14/11/1995 | £67000 |
12 Youngs drive, Ash, Aldershot, GU12 6RE Semi, Freehold
Date | Price |
14/11/2001 | £158000 |
11/12/2000 | £130000 |
13 Youngs drive, Ash, Aldershot, GU12 6RE Terrace, Freehold
Date | Price |
01/09/2006 | £186000 |
01/06/2001 | £127500 |
14 Youngs drive, Ash, Aldershot, GU12 6RE Terrace, Freehold
Date | Price |
19/03/2021 | £270000 |
16 Youngs drive, Ash, Aldershot, GU12 6RE Terrace, Freehold
Date | Price |
17/04/2015 | £249950 |
17/10/2012 | £185000 |
26/02/2001 | £116000 |
17 Youngs drive, Ash, Aldershot, GU12 6RE Terrace, Freehold
Date | Price |
15/07/2015 | £200000 |
03/12/2007 | £172000 |
15/12/2005 | £145000 |
19/10/1998 | £75950 |
18 Youngs drive, Ash, Aldershot, GU12 6RE Terrace, Freehold
Date | Price |
20/08/2010 | £199950 |
11/09/2008 | £200000 |
15/04/2004 | £166500 |
21/08/1998 | £89000 |
25/10/1996 | £67500 |
19 Youngs drive, Ash, Aldershot, GU12 6RE Semi, Freehold
Date | Price |
20/04/2017 | £241500 |
25/05/2006 | £145000 |
22/05/2002 | £124950 |
17/09/1999 | £88950 |
20 Youngs drive, Ash, Aldershot, GU12 6RE Detached, Freehold
Date | Price |
12/05/2016 | £330000 |
14/12/2007 | £274000 |
27/06/2002 | £193000 |
22/09/1995 | £78500 |
21 Youngs drive, Ash, Aldershot, GU12 6RE Terrace, Freehold
Date | Price |
01/06/2021 | £230000 |
13/01/2017 | £250000 |
23/08/2013 | £161000 |
26/08/2005 | £149950 |
22/07/2002 | £130000 |
03/12/1999 | £90000 |
19/09/1997 | £69950 |
22/05/1995 | £58000 |
22 Youngs drive, Ash, Aldershot, GU12 6RE Terrace, Freehold
Date | Price |
06/01/2017 | £339000 |
02/07/1999 | £124950 |
24 Youngs drive, Ash, Aldershot, GU12 6RE Terrace, Freehold
Date | Price |
08/09/2022 | £450000 |
09/05/2007 | £248500 |
25/10/2002 | £205000 |
13/12/1996 | £93000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.