345 Pinewood park, Cove, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
21/08/2014 | £225000 |
11/04/2003 | £155000 |
17/03/2000 | £105950 |
347 Pinewood park, Cove, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
24/09/2020 | £257000 |
12/08/2015 | £239950 |
26/06/2014 | £215000 |
349 Pinewood park, Cove, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
22/04/2022 | £328000 |
30/04/2003 | £139000 |
28/03/2002 | £117000 |
353 Pinewood park, Cove, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
25/10/2024 | £320000 |
18/02/2013 | £175000 |
26/08/1999 | £83500 |
355 Pinewood park, Cove, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
28/11/2016 | £250000 |
357 Pinewood park, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
09/12/2005 | £150000 |
07/08/1998 | £72000 |
359 Pinewood park, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
06/12/2005 | £153000 |
20/01/1999 | £71950 |
13/04/1995 | £49950 |
363 Pinewood park, Cove, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
04/04/2016 | £272500 |
23/07/2012 | £188000 |
06/03/2009 | £158000 |
15/08/2003 | £146000 |
30/11/2001 | £119000 |
17/11/2000 | £96500 |
15/01/1999 | £75000 |
365 Pinewood park, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
03/07/2014 | £205000 |
06/05/2004 | £154950 |
25/03/2002 | £119000 |
26/06/1998 | £69450 |
367 Pinewood park, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
28/11/2008 | £165000 |
21/10/2003 | £149000 |
18/12/1995 | £53000 |
369 Pinewood park, Cove, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
21/11/2017 | £260000 |
30/01/1997 | £56500 |
373 Pinewood park, Farnborough, GU14 9JU Semi, Freehold
Date | Price |
31/05/2017 | £268000 |
23/07/2010 | £173500 |
29/04/2005 | £153500 |
17/04/2003 | £142000 |
11/02/1999 | £76500 |
375 Pinewood park, Cove, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
22/03/2024 | £276000 |
05/04/2012 | £171500 |
03/02/2004 | £149000 |
01/04/1999 | £77000 |
377 Pinewood park, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
19/11/2010 | £159950 |
379 Pinewood park, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
30/07/2021 | £265000 |
09/01/2015 | £222000 |
23/02/2007 | £170000 |
01/11/1999 | £89000 |
12/09/1997 | £65300 |
381 Pinewood park, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
30/01/2009 | £160000 |
22/02/2007 | £180000 |
27/08/1999 | £86500 |
14/11/1996 | £55000 |
383 Pinewood park, Farnborough, GU14 9JU Detached, Freehold
Date | Price |
15/08/2001 | £103500 |
01/09/2000 | £100000 |
385 Pinewood park, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
30/11/2000 | £99000 |
03/12/1999 | £87000 |
387 Pinewood park, Cove, Farnborough, GU14 9JU Flat, Leasehold
Date | Price |
30/09/2021 | £205000 |
22/07/2016 | £189950 |
02/11/2009 | £127000 |
19/03/2004 | £115000 |
30/09/1997 | £56000 |
389 Pinewood park, Cove, Farnborough, GU14 9JU Flat, Leasehold
Date | Price |
22/05/2020 | £198000 |
20/10/2017 | £205000 |
04/12/2015 | £165000 |
391 Pinewood park, Farnborough, GU14 9JU Flat, Leasehold
Date | Price |
28/09/2021 | £185000 |
29/01/2010 | £135000 |
09/02/2007 | £130000 |
08/12/1997 | £57950 |
09/01/1997 | £42000 |
393 Pinewood park, Farnborough, GU14 9JU Flat, Leasehold
Date | Price |
31/01/2011 | £126500 |
26/06/2009 | £134000 |
07/05/2004 | £109000 |
28/11/1996 | £46950 |
395 Pinewood park, Farnborough, GU14 9JU Semi, Leasehold
Date | Price |
23/01/2004 | £115000 |
22/06/2001 | £85000 |
397 Pinewood park, Cove, Farnborough, GU14 9JU Flat, Leasehold
Date | Price |
31/01/2024 | £205000 |
10/03/2017 | £209950 |
01/06/2012 | £122500 |
13/03/2009 | £125000 |
10/03/2000 | £79000 |
24/07/1995 | £48000 |
399 Pinewood park, Cove, Farnborough, GU14 9JU Flat, Leasehold
Date | Price |
18/03/2024 | £196753 |
15/08/2003 | £119000 |
05/05/2000 | £82500 |
25/07/1997 | £51000 |
401 Pinewood park, Farnborough, GU14 9JU Flat, Leasehold
Date | Price |
12/05/2000 | £81000 |
18/07/1997 | £50300 |
403 Pinewood park, Farnborough, GU14 9JU Semi, Leasehold
Date | Price |
27/02/2004 | £119000 |
20/04/2001 | £84950 |
21/12/1998 | £60000 |
405 Pinewood park, Farnborough, GU14 9JU Flat, Leasehold
Date | Price |
05/06/1998 | £54250 |
407 Pinewood park, Farnborough, GU14 9JU Flat, Leasehold
Date | Price |
04/08/2011 | £130000 |
04/04/2008 | £159000 |
25/05/2006 | £135500 |
26/02/2003 | £115000 |
409 Pinewood park, Cove, Farnborough, GU14 9JU Flat, Leasehold
Date | Price |
07/08/2015 | £165000 |
16/01/2006 | £119999 |
27/08/1998 | £52500 |
11/02/1997 | £47500 |
434 Pinewood park, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
29/05/2020 | £280000 |
27/05/2016 | £269950 |
31/05/2006 | £171000 |
28/11/1997 | £65000 |
436 Pinewood park, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
02/11/2007 | £185000 |
10/03/2000 | £91000 |
438 Pinewood park, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
18/11/2011 | £145400 |
17/11/2000 | £98000 |
440 Pinewood park, Cove, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
10/06/2021 | £275000 |
27/11/2013 | £179000 |
17/08/2010 | £150000 |
442 Pinewood park, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
24/08/2018 | £277000 |
24/08/2018 | £277000 |
08/12/2000 | £104500 |
14/04/1997 | £71000 |
444 Pinewood park, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
30/08/2007 | £185000 |
13/12/2000 | £97500 |
10/08/1998 | £79950 |
448 Pinewood park, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
19/12/2018 | £239500 |
31/07/2001 | £105000 |
11/12/1998 | £80000 |
28/06/1996 | £59950 |
452 Pinewood park, Farnborough, GU14 9JU Terrace, Freehold
Date | Price |
26/03/2021 | £265000 |
02/02/2012 | £145000 |
25/11/2005 | £147500 |
10/01/2000 | £97000 |
23/07/1999 | £82000 |
22/05/1998 | £75000 |
02/04/1997 | £64500 |
456 Pinewood park, Cove, Farnborough, GU14 9JU Semi, Freehold
Date | Price |
18/09/2017 | £335000 |
460 Pinewood park, Farnborough, GU14 9JU Semi, Freehold
Date | Price |
11/07/2003 | £155000 |
462 Pinewood park, Farnborough, GU14 9JU Semi, Freehold
Date | Price |
25/10/1996 | £62000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.