1 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
14/07/1995 | £45500 |
2 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
31/01/2019 | £248500 |
15/12/2017 | £245000 |
01/04/2005 | £134000 |
25/04/1997 | £49950 |
3 The pastures, Hemel hempstead, HP1 2TN Semi, Freehold
Date | Price |
19/05/2003 | £123000 |
4 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
07/02/2024 | £258500 |
08/11/2019 | £220000 |
18/06/2009 | £123250 |
5 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
16/11/2007 | £185000 |
25/06/2004 | £135000 |
18/05/1998 | £73000 |
22/11/1996 | £56000 |
6 The pastures, Hemel hempstead, HP1 2TN Semi, Freehold
Date | Price |
22/12/2004 | £142000 |
14/09/2003 | £142000 |
7 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
31/07/1998 | £74000 |
8 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
10/02/2022 | £325000 |
01/04/2016 | £295000 |
10/04/2012 | £179995 |
9 The pastures, Hemel hempstead, HP1 2TN Semi, Freehold
Date | Price |
28/08/2007 | £191950 |
28/11/2005 | £153000 |
31/03/1995 | £51000 |
10 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
02/07/2007 | £192950 |
25/07/2003 | £138500 |
27/02/1998 | £71950 |
11 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
22/01/2024 | £235000 |
12/07/2005 | £132500 |
19/06/2001 | £89950 |
25/08/2000 | £77500 |
29/09/1997 | £53950 |
31/01/1997 | £45000 |
12 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
27/06/2013 | £146000 |
08/02/2002 | £90000 |
25/04/1997 | £49200 |
14 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
08/03/2024 | £254000 |
04/10/2021 | £247000 |
27/04/2007 | £153500 |
16/11/2001 | £90000 |
17/07/1998 | £59950 |
15 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
24/08/2001 | £87500 |
20/03/1998 | £58500 |
17 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
18/11/2003 | £141000 |
16/02/2001 | £98000 |
12/12/1997 | £68000 |
18 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
15/06/2010 | £97000 |
03/06/1996 | £49950 |
19 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
22/05/1998 | £62000 |
07/05/1997 | £49950 |
20 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
22/05/2023 | £260000 |
11/09/2015 | £215000 |
09/07/2004 | £129000 |
22/04/1999 | £59995 |
21 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
07/07/2003 | £124200 |
21/10/1999 | £66000 |
30/06/1995 | £48000 |
22 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
06/06/2014 | £169995 |
25/06/2008 | £120000 |
23 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
29/09/2000 | £96000 |
04/09/1998 | £76000 |
24 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
25/04/2003 | £140995 |
05/11/1999 | £77500 |
09/01/1997 | £59000 |
26 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
24/02/2006 | £133500 |
09/12/2002 | £114995 |
27/10/1995 | £45000 |
27 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
24/05/2019 | £245000 |
13/01/2017 | £210000 |
30/03/2005 | £124500 |
09/05/1996 | £42500 |
29 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
23/01/2024 | £210000 |
04/11/2002 | £109950 |
06/08/2001 | £90000 |
18/11/1998 | £63000 |
24/10/1997 | £54500 |
15/03/1996 | £45000 |
30 The pastures, Hemel hempstead, HP1 2TN Semi, Freehold
Date | Price |
18/06/2010 | £175000 |
14/04/2004 | £148000 |
27/02/1998 | £73000 |
31 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
31/08/2022 | £350000 |
17/08/2018 | £285000 |
25/09/2014 | £222000 |
10/02/2012 | £175000 |
27/08/2003 | £149950 |
07/08/1998 | £76750 |
32 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
14/02/2019 | £258000 |
24/06/2011 | £162500 |
09/06/2004 | £136000 |
01/02/2000 | £84000 |
09/08/1996 | £53500 |
33 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
19/11/2010 | £135000 |
26/10/2000 | £79950 |
28/02/1997 | £48500 |
34 The pastures, Hemel hempstead, HP1 2TN Flat, Freehold
Date | Price |
23/09/2022 | £227000 |
27/05/2004 | £130000 |
35 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
06/01/2023 | £265000 |
05/07/2007 | £153000 |
18/07/2001 | £87000 |
20/08/1999 | £66000 |
15/09/1995 | £46000 |
36 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
21/06/1996 | £43500 |
37 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
27/08/2021 | £305000 |
06/11/2015 | £239000 |
27/09/2012 | £160000 |
03/11/2011 | £160000 |
25/02/2000 | £84600 |
27/11/1995 | £55500 |
38 The pastures, Hemel hempstead, HP1 2TN Semi, Freehold
Date | Price |
29/09/2005 | £159500 |
30/06/2000 | £94950 |
12/05/1998 | £73500 |
39 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
19/12/2022 | £310000 |
03/12/2009 | £162000 |
01/10/2004 | £150000 |
10/11/1995 | £57000 |
40 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
15/09/2017 | £248000 |
10/08/2016 | £237000 |
29/09/2000 | £85000 |
23/08/1996 | £48900 |
14/03/1995 | £48500 |
41 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
06/04/2001 | £85000 |
25/04/2000 | £84950 |
15/02/1999 | £63950 |
22/05/1996 | £46000 |
42 The pastures, Hemel hempstead, HP1 2TN Semi, Freehold
Date | Price |
19/07/2024 | £237000 |
29/07/2005 | £128000 |
20/08/2004 | £124000 |
01/10/2002 | £104000 |
29/07/1999 | £63000 |
43 The pastures, Hemel hempstead, HP1 2TN Terrace, Freehold
Date | Price |
05/08/2022 | £280000 |
31/08/2018 | £236000 |
06/06/2007 | £157500 |
19/07/2004 | £129950 |
18/02/2002 | £94000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.