2 Pearson close, Aylesbury, HP19 7TH Semi, Freehold
Date | Price |
26/02/2004 | £101250 |
3 Pearson close, Aylesbury, HP19 7TH Semi, Freehold
Date | Price |
11/11/2016 | £250000 |
31/05/2002 | £112000 |
4 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
24/06/2016 | £172000 |
16/07/2004 | £124950 |
26/01/2001 | £72000 |
07/03/1997 | £40000 |
5 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
17/05/1996 | £51000 |
6 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
30/03/2007 | £164000 |
01/07/1998 | £59000 |
7 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
25/04/2005 | £144000 |
26/09/1997 | £58950 |
8 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
14/09/2007 | £168500 |
25/02/2005 | £131500 |
26/11/2004 | £132000 |
05/11/1999 | £71000 |
28/12/1995 | £50750 |
9 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
30/06/2005 | £144500 |
20/12/2001 | £101000 |
06/08/1999 | £71000 |
22/11/1996 | £54000 |
10 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
21/08/2020 | £223000 |
27/05/2016 | £235000 |
26/04/1996 | £45000 |
11 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
12/03/1999 | £47500 |
01/12/1995 | £39950 |
12 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
31/03/2015 | £177500 |
12/12/1996 | £51500 |
14 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
24/06/2024 | £250000 |
21/12/2023 | £207000 |
21/12/2023 | £212000 |
15 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
14/09/2018 | £190000 |
11/09/2015 | £160000 |
04/10/2012 | £125000 |
12/08/2010 | £120000 |
31/01/2006 | £115000 |
09/11/2000 | £73000 |
17/04/1998 | £49500 |
16 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
20/09/2024 | £273000 |
17 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
16/04/2007 | £186000 |
25/04/2005 | £159000 |
21/12/2001 | £108000 |
18/06/1998 | £76000 |
18 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
28/01/2022 | £250000 |
19/12/2008 | £149500 |
16/02/2001 | £82000 |
19 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
04/05/2020 | £249000 |
01/09/2008 | £165000 |
01/02/2008 | £170000 |
13/03/2006 | £57330 |
19/03/2004 | £141000 |
20 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
17/02/2020 | £240000 |
15/08/2014 | £182000 |
10/12/2010 | £143750 |
28/10/2004 | £143950 |
10/08/2001 | £89950 |
02/10/1998 | £67500 |
21 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
16/06/2017 | £268000 |
23 Pearson close, Aylesbury, HP19 7TH Semi, Freehold
Date | Price |
29/09/1995 | £59000 |
24 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
24/07/2015 | £178500 |
08/10/2007 | £181500 |
27/10/2005 | £150000 |
01/08/2003 | £122500 |
30/01/1998 | £59950 |
22/09/1995 | £53000 |
25 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
15/12/2017 | £228000 |
27/06/2014 | £175500 |
11/04/2006 | £148000 |
05/12/1997 | £60000 |
05/12/1996 | £51000 |
26 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
28/02/1997 | £54000 |
27 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
26/07/2017 | £244000 |
11/08/2009 | £149950 |
04/10/2004 | £145000 |
06/09/1999 | £73500 |
02/04/1997 | £56500 |
28 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
18/12/2015 | £225000 |
24/06/2011 | £172500 |
22/06/1998 | £67500 |
29 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
16/08/1999 | £51000 |
31 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
09/09/2005 | £127000 |
23/12/2004 | £115000 |
25/11/2002 | £104950 |
35 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
27/07/1998 | £60000 |
37 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
14/04/2022 | £280000 |
01/11/2019 | £244500 |
24/07/2017 | £241000 |
06/07/2007 | £174000 |
20/10/2006 | £154000 |
12/03/2002 | £103000 |
03/09/1999 | £72500 |
39 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
28/02/2020 | £230000 |
13/06/2014 | £184950 |
30/07/2003 | £123000 |
25/10/2002 | £128000 |
31/03/1998 | £59000 |
41 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
21/09/2021 | £255000 |
16/03/2017 | £240000 |
14/03/2008 | £172000 |
24/10/2003 | £123000 |
13/02/2003 | £125000 |
26/01/2001 | £85500 |
04/06/1998 | £60000 |
43 Pearson close, Aylesbury, HP19 7TH Terrace, Freehold
Date | Price |
20/08/2012 | £155000 |
24/02/2006 | £151000 |
23/08/1999 | £75000 |
04/12/1995 | £54000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.