2 Park street, Aylesbury, HP20 1BX Flat, Leasehold
Date | Price |
21/04/2009 | £91500 |
01/08/2008 | £150000 |
30/09/2003 | £103000 |
29/01/1999 | £44500 |
4 Park street, Aylesbury, HP20 1BX Flat, Leasehold
Date | Price |
30/09/2003 | £103000 |
15/05/2000 | £59750 |
29/01/1999 | £44500 |
6 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
08/08/2014 | £167000 |
10 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
31/01/2024 | £230000 |
10/03/2008 | £95000 |
12 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
10/06/2003 | £129000 |
15/03/2002 | £119000 |
28/04/2000 | £81000 |
14 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
22/06/2012 | £154000 |
18/12/2009 | £110000 |
16 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
15/12/2023 | £250000 |
09/05/2006 | £138000 |
21/05/2003 | £119500 |
20 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
30/11/2016 | £225000 |
07/10/2010 | £108000 |
12/12/1997 | £59000 |
22 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
17/07/2015 | £155000 |
24 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
20/09/2011 | £110000 |
26 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
24/06/2003 | £116000 |
26/03/1997 | £41000 |
28 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
30/05/2022 | £257000 |
09/05/2016 | £230000 |
13/02/2012 | £145500 |
18/12/2009 | £148000 |
16/06/2006 | £144000 |
30 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
17/05/2021 | £225000 |
30/03/2016 | £235000 |
04/06/2015 | £170000 |
32 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
31/08/2016 | £239950 |
17/08/2006 | £159950 |
13/03/2002 | £119000 |
09/04/1999 | £74000 |
03/03/1995 | £53000 |
34 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
20/12/2000 | £86000 |
06/07/1998 | £52751 |
36 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
08/09/2011 | £154500 |
09/08/2002 | £117950 |
20/10/1997 | £48000 |
38 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
05/08/2024 | £244000 |
20/09/2000 | £84500 |
21/06/1996 | £37500 |
40 Park street, Aylesbury, HP20 1BX Unknown, Freehold
Date | Price |
25/11/2016 | £238950 |
27/11/2009 | £156000 |
21/07/2000 | £86000 |
12/11/1999 | £68000 |
42 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
15/03/2021 | £233000 |
25/10/2013 | £152500 |
18/08/2006 | £160000 |
10/09/2004 | £157000 |
05/12/2003 | £120000 |
08/10/2001 | £87000 |
26/02/1999 | £55000 |
46 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
19/11/2021 | £240000 |
17/05/2007 | £164000 |
12/11/2003 | £116000 |
48 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
13/09/2016 | £246000 |
22/07/2014 | £175500 |
02/06/2008 | £135000 |
52 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
30/08/2002 | £126000 |
18/02/2000 | £81950 |
12/06/1998 | £51500 |
27/03/1997 | £42500 |
54 Park street, Aylesbury, HP20 1BX Terrace, Freehold
Date | Price |
31/07/2017 | £235000 |
28/03/2014 | £173500 |
06/05/2008 | £177500 |
31/03/2006 | £125000 |
19/01/2006 | £100000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.