1 Severn court, Morecambe, LA3 3ST Detached, Freehold
Date | Price |
07/04/2006 | £195000 |
30/01/1995 | £91950 |
2 Severn court, Morecambe, LA3 3ST Semi, Freehold
Date | Price |
18/08/2000 | £60000 |
25/05/1995 | £64950 |
3 Severn court, Morecambe, LA3 3ST Semi, Freehold
Date | Price |
14/07/2015 | £145000 |
05/11/2004 | £135000 |
10/03/2000 | £63500 |
4 Severn court, Morecambe, LA3 3ST Semi, Freehold
Date | Price |
09/08/2021 | £176000 |
07/10/2005 | £129950 |
30/06/1995 | £61950 |
6 Severn court, Morecambe, LA3 3ST Detached, Freehold
Date | Price |
10/10/2023 | £279950 |
22/06/1995 | £89950 |
7 Severn court, Morecambe, LA3 3ST Semi, Freehold
Date | Price |
21/05/1999 | £44500 |
8 Severn court, Morecambe, LA3 3ST Detached, Freehold
Date | Price |
06/09/2021 | £245000 |
12/11/2009 | £174950 |
02/05/1997 | £81000 |
9 Severn court, Morecambe, LA3 3ST Terrace, Freehold
Date | Price |
31/03/2006 | £97500 |
10 Severn court, Morecambe, LA3 3ST Semi, Freehold
Date | Price |
24/08/2001 | £72500 |
14/08/1998 | £67800 |
19/01/1996 | £69950 |
11 Severn court, Morecambe, LA3 3ST Terrace, Freehold
Date | Price |
29/03/2019 | £144950 |
27/01/2017 | £136000 |
24/03/2006 | £129950 |
25/07/2002 | £73000 |
12 Severn court, Morecambe, LA3 3ST Semi, Freehold
Date | Price |
25/05/1995 | £67650 |
14 Severn court, Morecambe, LA3 3ST Semi, Freehold
Date | Price |
15/06/2007 | £148000 |
09/05/2003 | £92000 |
16/07/2001 | £62500 |
09/06/1995 | £64950 |
15 Severn court, Morecambe, LA3 3ST Terrace, Freehold
Date | Price |
15/11/2013 | £117000 |
04/11/2011 | £117000 |
11/01/2008 | £125000 |
07/11/2003 | £77000 |
16 Severn court, Morecambe, LA3 3ST Semi, Freehold
Date | Price |
31/08/2005 | £130500 |
04/05/1995 | £64950 |
18 Severn court, Morecambe, LA3 3ST Terrace, Freehold
Date | Price |
07/01/2016 | £97000 |
28/05/2014 | £102000 |
20/04/2000 | £39950 |
10/11/1995 | £45950 |
19 Severn court, Morecambe, LA3 3ST Flat, Leasehold
Date | Price |
30/01/2015 | £74500 |
17/12/2014 | £85000 |
04/07/2002 | £46000 |
20 Severn court, Morecambe, LA3 3ST Terrace, Freehold
Date | Price |
24/11/2022 | £159000 |
03/01/2020 | £130000 |
14/03/2014 | £119500 |
24/06/2005 | £103000 |
13/04/1995 | £47950 |
21 Severn court, Morecambe, LA3 3ST Terrace, Leasehold
Date | Price |
28/07/2017 | £73500 |
22 Severn court, Morecambe, LA3 3ST Terrace, Freehold
Date | Price |
23/06/2003 | £69000 |
15/05/1995 | £51950 |
23 Severn court, Morecambe, LA3 3ST Terrace, Freehold
Date | Price |
06/09/2021 | £134950 |
30/06/1995 | £48900 |
24 Severn court, Morecambe, LA3 3ST Terrace, Freehold
Date | Price |
30/07/2021 | £185000 |
26/02/1999 | £68950 |
26/05/1995 | £69950 |
25 Severn court, Morecambe, LA3 3ST Terrace, Freehold
Date | Price |
22/07/2010 | £117000 |
30/06/1995 | £51950 |
26 Severn court, Morecambe, LA3 3ST Terrace, Freehold
Date | Price |
29/04/2021 | £172000 |
21/07/2014 | £162000 |
18/01/2008 | £159000 |
03/09/1999 | £63000 |
11/08/1995 | £69950 |
27 Severn court, Morecambe, LA3 3ST Terrace, Freehold
Date | Price |
09/01/2023 | £193000 |
15/10/2007 | £145000 |
16/04/2004 | £99950 |
19/02/2001 | £37950 |
30/06/1995 | £58450 |
28 Severn court, Morecambe, LA3 3ST Terrace, Freehold
Date | Price |
15/12/1995 | £49450 |
30 Severn court, Morecambe, LA3 3ST Flat, Freehold
Date | Price |
20/03/1998 | £35950 |
06/01/1995 | £36950 |
32 Severn court, Morecambe, LA3 3ST Flat, Leasehold
Date | Price |
04/07/2016 | £76000 |
23/01/2004 | £50000 |
06/12/2001 | £44000 |
27/09/2000 | £40500 |
34 Severn court, Morecambe, LA3 3ST Flat, Leasehold
Date | Price |
21/11/2003 | £63950 |
11/09/1995 | £44600 |
36 Severn court, Morecambe, LA3 3ST Terrace, Freehold
Date | Price |
04/05/2023 | £163000 |
10/12/2020 | £123500 |
10/03/2014 | £92000 |
07/07/1995 | £51950 |
38 Severn court, Morecambe, LA3 3ST Terrace, Freehold
Date | Price |
01/08/2019 | £100000 |
30/01/2004 | £83000 |
30/06/1995 | £51950 |
40 Severn court, Morecambe, LA3 3ST Terrace, Freehold
Date | Price |
18/05/2017 | £145000 |
16/03/2007 | £135000 |
15/11/2002 | £68000 |
17/01/2000 | £49500 |
31/03/1995 | £54950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.