1 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
04/05/2021 | £217000 |
30/05/2019 | £200000 |
3 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
21/08/2023 | £410000 |
24/08/2015 | £174950 |
21/08/1998 | £55000 |
5 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
08/12/2017 | £225000 |
24/04/2014 | £189995 |
26/01/2011 | £171000 |
29/04/2002 | £84950 |
6 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
26/09/2022 | £336500 |
14/12/2020 | £280000 |
02/12/2014 | £208550 |
20/02/2002 | £79000 |
7 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
20/08/2020 | £265000 |
11/03/2016 | £195000 |
22/07/2013 | £185000 |
07/02/2003 | £112000 |
05/03/2001 | £77500 |
07/08/1998 | £62950 |
10/11/1995 | £52500 |
8 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
20/01/2023 | £325000 |
08/09/2017 | £220000 |
24/04/2001 | £76000 |
30/09/1996 | £50500 |
9 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
16/06/2021 | £267000 |
12/02/2007 | £149000 |
17/05/2004 | £70000 |
10 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
29/05/2019 | £225000 |
12/08/2010 | £151000 |
31/03/2006 | £140000 |
11 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
31/05/2024 | £255000 |
12 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
08/06/2020 | £240750 |
01/08/2016 | £190000 |
17/09/2010 | £150000 |
14 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
03/07/2014 | £177000 |
16 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
08/11/2024 | £330000 |
10/12/2020 | £260000 |
10/08/2018 | £224500 |
08/12/2014 | £171000 |
11/11/2005 | £139000 |
17 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
31/10/2007 | £173000 |
03/01/2003 | £119995 |
11/11/1999 | £72950 |
18 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
03/12/2021 | £283000 |
12/09/2014 | £182500 |
30/03/2007 | £162000 |
23/08/2002 | £112000 |
07/04/1997 | £48000 |
19 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
12/04/2023 | £322000 |
06/03/2020 | £250500 |
13/01/2017 | £210000 |
23/04/2004 | £137500 |
30/06/1997 | £42000 |
20 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
15/01/2004 | £120000 |
30/04/1999 | £63500 |
21 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
15/06/2020 | £264000 |
07/10/2016 | £210000 |
22 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
25/08/2016 | £175000 |
06/05/1997 | £59995 |
23 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
19/03/2015 | £192500 |
23/09/2005 | £160000 |
05/09/2002 | £119000 |
18/12/1998 | £64500 |
25 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
22/07/2016 | £217000 |
08/08/2005 | £157000 |
02/08/2002 | £111000 |
26 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
09/10/2024 | £285000 |
21/02/2005 | £130000 |
05/03/2004 | £95000 |
27 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
30/06/2021 | £273610 |
05/10/2007 | £180500 |
16/01/2007 | £135500 |
29 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
26/05/2006 | £135000 |
30 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
22/01/2021 | £305000 |
07/12/2001 | £81000 |
32 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
20/01/2006 | £127000 |
33 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
16/09/2021 | £275000 |
14/02/2019 | £187500 |
34 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
13/02/2018 | £217500 |
07/01/2005 | £153000 |
36 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
08/09/2017 | £213500 |
25/05/2007 | £165000 |
13/10/2006 | £159995 |
12/04/1999 | £54950 |
37 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
31/03/1999 | £64250 |
38 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
20/03/2019 | £230500 |
27/02/2015 | £195000 |
16/04/2014 | £115000 |
39 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
23/02/2018 | £215000 |
27/04/2001 | £78000 |
02/04/1997 | £55000 |
40 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
31/08/2012 | £157500 |
41 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
26/10/2015 | £210000 |
06/02/2008 | £151300 |
42 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
21/08/2015 | £192000 |
13/05/2005 | £157000 |
16/09/1999 | £51500 |
45 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
25/08/2023 | £315000 |
20/07/2018 | £225000 |
06/05/2016 | £210000 |
18/02/2008 | £172000 |
08/02/2002 | £92500 |
17/10/1997 | £58000 |
09/08/1996 | £48000 |
47 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
21/09/2009 | £145000 |
04/05/2001 | £80000 |
49 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
21/11/2003 | £141000 |
13/07/2001 | £93500 |
51 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
29/04/2024 | £307000 |
28/08/2019 | £255000 |
23/03/2012 | £128000 |
24/05/2002 | £117000 |
53 Parkland gardens, Leeds, LS6 4PG Semi, Freehold
Date | Price |
01/05/2018 | £175000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.