1 Gladstone street, Norwich, NR2 3BH Detached, Freehold
Date | Price |
05/10/2022 | £555000 |
04/05/2004 | £202000 |
2 Gladstone street, Norwich, NR2 3BH Semi, Freehold
Date | Price |
05/04/2007 | £205000 |
06/11/1998 | £69000 |
06/12/1996 | £43500 |
3 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
18/04/2008 | £162000 |
4 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
13/06/1997 | £50950 |
5 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
28/02/2008 | £165000 |
29/10/2004 | £143250 |
15/02/2002 | £70000 |
6 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
31/07/2003 | £154000 |
25/11/1998 | £63000 |
7 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
06/06/1997 | £39950 |
8 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
03/05/2002 | £138000 |
15/03/2001 | £66000 |
9 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
15/01/1999 | £35000 |
10 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
12/06/1997 | £35000 |
11 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
06/10/2023 | £235000 |
14/08/2020 | £185000 |
12 Gladstone street, Norwich, NR2 3BH Semi, Freehold
Date | Price |
20/12/2018 | £185000 |
17/09/1999 | £56500 |
13 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
23/03/2018 | £218000 |
08/11/2013 | £168000 |
23/08/2002 | £118000 |
19/12/2000 | £58000 |
16/08/1996 | £34000 |
15 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
14/08/2014 | £189000 |
15/08/2008 | £162000 |
01/10/2004 | £139950 |
16 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
20/05/2014 | £155000 |
23/09/2004 | £129950 |
18 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
15/10/2019 | £210000 |
15/07/2013 | £152000 |
20/06/2003 | £103500 |
12/12/1997 | £42000 |
15/06/1995 | £39500 |
20 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
23/04/1999 | £48500 |
22 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
03/06/2021 | £205000 |
27/08/1999 | £59000 |
17/05/1999 | £36500 |
25 Gladstone street, Norwich, NR2 3BH Flat, Leasehold
Date | Price |
19/03/2021 | £155000 |
27/01/2017 | £140000 |
27/07/2012 | £111000 |
13/08/2004 | £94950 |
28/09/2001 | £56950 |
26 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
19/06/2020 | £230000 |
23/01/2015 | £176000 |
21/03/2007 | £162000 |
32 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
26/05/2015 | £392000 |
18/01/2008 | £290000 |
30/08/2002 | £205000 |
02/06/1997 | £97950 |
34 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
09/04/2014 | £120000 |
03/11/2003 | £120000 |
25/07/2003 | £119950 |
30/04/1999 | £55000 |
10/11/1998 | £34500 |
36 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
01/10/2014 | £173500 |
30/01/2004 | £119000 |
10/05/2002 | £99950 |
25/09/1999 | £59950 |
44 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
14/09/2020 | £218000 |
21/09/2015 | £182500 |
04/07/2011 | £155000 |
12/01/2000 | £55500 |
45 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
30/06/2021 | £210000 |
10/12/2004 | £116000 |
23/05/2002 | £95000 |
05/03/1999 | £45000 |
13/01/1997 | £35000 |
46 Gladstone street, Norwich, NR2 3BH Semi, Freehold
Date | Price |
11/10/2024 | £245000 |
18/12/2020 | £215000 |
06/06/2014 | £175000 |
25/02/2000 | £64500 |
47 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
20/11/2006 | £152000 |
31/12/1996 | £33000 |
48 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
01/08/2014 | £182500 |
30/03/2007 | £165000 |
25/09/2006 | £124500 |
50 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
31/10/2017 | £182000 |
51 Gladstone street, Norwich, NR2 3BH Semi, Freehold
Date | Price |
14/05/2021 | £225000 |
26/05/2017 | £200000 |
28/09/2007 | £148500 |
27/09/2002 | £112950 |
16/02/2001 | £67500 |
53 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
04/01/2011 | £115000 |
03/12/2003 | £104000 |
22/01/1999 | £44000 |
54 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
16/06/2006 | £140000 |
18/01/2002 | £79995 |
08/09/1997 | £51000 |
55 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
08/03/2021 | £210000 |
13/11/2015 | £168000 |
21/12/2001 | £80000 |
22/05/2000 | £65000 |
57 Gladstone street, Norwich, NR2 3BH Terrace, Freehold
Date | Price |
11/07/2007 | £166500 |
20/04/2001 | £63000 |
12/06/1997 | £34000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.