2 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
14/06/2019 | £276000 |
14/02/2003 | £189950 |
4 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
16/09/2022 | £440000 |
22/11/2013 | £285000 |
31/07/2006 | £230000 |
5 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
24/04/1998 | £79950 |
6 Ferguson place, Abingdon, OX14 3YF Semi, Freehold
Date | Price |
26/05/1995 | £62000 |
7 Ferguson place, Abingdon, OX14 3YF Semi, Freehold
Date | Price |
31/07/2020 | £270000 |
31/10/1997 | £69950 |
8 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
01/11/2021 | £286000 |
30/10/2015 | £242000 |
12/02/2009 | £155000 |
9 Ferguson place, Abingdon, OX14 3YF Semi, Freehold
Date | Price |
31/03/2023 | £300000 |
11/11/2011 | £195000 |
14/07/2003 | £161950 |
13/07/1998 | £84950 |
14/07/1995 | £56000 |
10 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
25/04/2014 | £219950 |
31/05/2002 | £124950 |
30/06/1997 | £65000 |
11 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
05/06/2000 | £99000 |
12 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
30/09/2013 | £200500 |
19/02/2010 | £187500 |
17/04/2007 | £199950 |
30/07/2004 | £155500 |
15/12/2000 | £100500 |
27/08/1999 | £80750 |
14 Ferguson place, Abingdon, OX14 3YF Semi, Freehold
Date | Price |
07/08/2009 | £145000 |
24/09/2004 | £132000 |
15 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
29/01/1999 | £59000 |
08/11/1996 | £42000 |
16 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
26/09/1996 | £47500 |
17 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
05/01/2007 | £181500 |
28/04/2003 | £156500 |
10/11/1995 | £58000 |
18 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
01/09/2016 | £290000 |
17/10/2014 | £249950 |
29/06/2007 | £223000 |
05/12/1996 | £60000 |
20 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
03/10/2018 | £276000 |
12/09/2012 | £179000 |
23/07/1999 | £76000 |
21 Ferguson place, Abingdon, OX14 3YF Semi, Freehold
Date | Price |
13/06/2018 | £268500 |
24/03/2005 | £165000 |
28/04/2000 | £101000 |
11/12/1998 | £77000 |
18/12/1996 | £63000 |
22 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
08/12/2023 | £330000 |
10/06/2021 | £260000 |
23 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
01/10/2010 | £183500 |
02/08/2002 | £139950 |
23/05/1997 | £63950 |
24 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
17/01/2020 | £240000 |
15/08/2014 | £235000 |
21/10/2010 | £185000 |
25 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
10/08/2012 | £187000 |
06/06/2005 | £167000 |
05/02/1999 | £75000 |
10/01/1997 | £59500 |
19/07/1996 | £55500 |
26 Ferguson place, Abingdon, OX14 3YF Semi, Freehold
Date | Price |
03/02/2003 | £145000 |
16/07/1999 | £75000 |
27 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
18/08/2000 | £83000 |
26/06/1998 | £59000 |
28 Ferguson place, Abingdon, OX14 3YF Semi, Freehold
Date | Price |
28/08/1998 | £59000 |
29 Ferguson place, Abingdon, OX14 3YF Semi, Freehold
Date | Price |
26/10/2020 | £350000 |
22/07/2005 | £220000 |
06/07/2001 | £159950 |
26/07/1999 | £110000 |
30 Ferguson place, Abingdon, OX14 3YF Semi, Freehold
Date | Price |
29/08/2006 | £182000 |
30/05/2003 | £153000 |
28/07/2000 | £102000 |
15/05/1998 | £70750 |
31 Ferguson place, Abingdon, OX14 3YF Terrace, Freehold
Date | Price |
11/02/2014 | £210000 |
13/04/2006 | £182000 |
32 Ferguson place, Abingdon, OX14 3YF Detached, Freehold
Date | Price |
09/01/2015 | £220000 |
05/08/2013 | £195000 |
10/12/2001 | £123000 |
27/10/1999 | £93500 |
30/11/1998 | £77000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.