1, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
27/09/2002 | £84950 |
14/03/2001 | £59000 |
11/08/1999 | £45500 |
17/12/1997 | £39000 |
09/05/1996 | £25875 |
10, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
14/07/2023 | £180000 |
28/04/2015 | £129000 |
11/05/2007 | £128000 |
09/01/2001 | £47000 |
11/08/1999 | £45500 |
30/04/1996 | £32000 |
11, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
09/05/1996 | £25875 |
13, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
01/07/2005 | £121000 |
10/05/2002 | £75000 |
15/02/1996 | £32000 |
14, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
09/12/2005 | £119000 |
06/04/2001 | £64000 |
01/12/1995 | £35000 |
15, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
10/05/2013 | £105000 |
14/12/2006 | £87000 |
09/11/2001 | £53500 |
15/06/1998 | £38500 |
27/03/1995 | £32500 |
16, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
10/12/2010 | £115000 |
27/05/1999 | £51500 |
16/02/1996 | £32000 |
17, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
20/05/2004 | £117000 |
04/08/2000 | £56500 |
27/03/1998 | £44000 |
04/04/1996 | £32000 |
2, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
25/05/2017 | £125000 |
01/09/1998 | £41500 |
09/05/1996 | £28875 |
3, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
04/07/2017 | £127000 |
12/12/2013 | £107500 |
31/10/2007 | £117000 |
25/06/2004 | £117000 |
10/06/1999 | £47000 |
30/04/1996 | £30000 |
4, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
09/05/1996 | £25875 |
5, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
16/03/2007 | £115000 |
30/04/1998 | £40000 |
09/05/1996 | £25875 |
6, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
26/09/2003 | £98000 |
28/03/2002 | £76000 |
05/06/1998 | £42000 |
09/05/1996 | £25875 |
7, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
06/09/2010 | £100000 |
13/05/1998 | £44500 |
06/11/1995 | £35000 |
8, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
18/07/2011 | £115000 |
03/06/2009 | £115000 |
20/02/1997 | £36000 |
09/05/1996 | £25875 |
9, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
16/12/2002 | £80000 |
19/12/1996 | £36000 |
09/05/1996 | £25875 |
Flat 12, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
27/09/2019 | £135000 |
10/04/2012 | £112000 |
28/03/2002 | £72000 |
30/03/2001 | £64000 |
26/10/2000 | £57000 |
14/07/1995 | £40000 |
Flat 16, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
06/01/2022 | £156000 |
05/08/2019 | £145500 |
Flat 17, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
06/09/2013 | £122000 |
Flat 5, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
02/03/2020 | £143500 |
Flat 6, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
23/03/2017 | £156000 |
Flat 8, THE HERONS High street, Selsey, Chichester, PO20 0TR Flat, Leasehold
Date | Price |
12/06/2022 | £170000 |
30/06/2017 | £145000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.