2 Heather drive, Thatcham, RG18 4BU Semi, Freehold
Date | Price |
30/04/2012 | £237000 |
27/07/2006 | £229150 |
30/06/2005 | £224950 |
13/11/1998 | £113500 |
3 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
12/05/2022 | £460000 |
24/09/2015 | £370000 |
30/11/1998 | £140000 |
4 Heather drive, Thatcham, RG18 4BU Semi, Freehold
Date | Price |
02/11/2018 | £327500 |
31/10/2006 | £232000 |
28/05/1998 | £105950 |
5 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
26/10/2001 | £195000 |
29/01/1999 | £125950 |
6 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
09/12/2011 | £274950 |
15/02/2008 | £258000 |
10/10/2002 | £215000 |
28/05/1998 | £115950 |
7 Heather drive, Thatcham, RG18 4BU Semi, Freehold
Date | Price |
22/08/2014 | £274950 |
28/07/2003 | £215000 |
27/11/1998 | £112950 |
8 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
24/07/2019 | £399000 |
14/07/2005 | £232500 |
11/04/2001 | £171995 |
12/06/1998 | £116950 |
9 Heather drive, Thatcham, RG18 4BU Semi, Freehold
Date | Price |
27/11/1998 | £112950 |
10 Heather drive, Thatcham, RG18 4BU Semi, Freehold
Date | Price |
19/06/1998 | £106950 |
11 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
29/06/2001 | £179000 |
19/11/1999 | £159995 |
23/11/1998 | £124950 |
12 Heather drive, Thatcham, RG18 4BU Semi, Freehold
Date | Price |
08/02/2010 | £242000 |
08/09/2006 | £234950 |
28/07/2005 | £215000 |
23/09/2003 | £214950 |
14 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
16/12/2022 | £437000 |
19/05/2017 | £370000 |
31/07/2013 | £274950 |
11/08/2007 | £265000 |
24/01/2003 | £224000 |
17/07/1998 | £122500 |
15 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
20/11/1998 | £125950 |
16 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
05/07/2024 | £465000 |
16/08/2019 | £378000 |
31/05/2002 | £187500 |
17/07/1998 | £123950 |
17 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
01/06/2022 | £455000 |
29/04/2002 | £201950 |
29/01/1999 | £139950 |
18 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
24/07/1998 | £123950 |
19 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
05/06/2009 | £250000 |
12/02/1999 | £149950 |
20 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
10/03/2016 | £360000 |
21/06/2002 | £198000 |
21 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
30/04/2018 | £415000 |
31/03/2004 | £247000 |
19/02/1999 | £138950 |
22 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
12/07/2019 | £385000 |
28/06/2016 | £380000 |
11/04/2007 | £250000 |
24/07/1998 | £123950 |
23 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
31/03/2011 | £260000 |
11/04/2006 | £231750 |
26/02/1999 | £124950 |
24 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
21/08/2002 | £224000 |
31/07/1998 | £134950 |
25 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
01/08/2001 | £163500 |
26 Heather drive, Thatcham, RG18 4BU Terrace, Freehold
Date | Price |
16/12/2016 | £329995 |
20/05/2004 | £207300 |
31/07/1998 | £107950 |
27 Heather drive, Thatcham, RG18 4BU Semi, Freehold
Date | Price |
27/05/2011 | £249999 |
27/06/2007 | £234000 |
19/05/2000 | £153950 |
13/11/1998 | £111950 |
28 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
17/06/2011 | £215000 |
03/05/2001 | £154500 |
31/07/1998 | £105500 |
29 Heather drive, Thatcham, RG18 4BU Semi, Freehold
Date | Price |
04/01/2011 | £245000 |
05/10/2006 | £240000 |
13/11/1998 | £111950 |
30 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
31/05/2002 | £162500 |
28/10/1999 | £129950 |
03/08/1999 | £121000 |
27/11/1998 | £108500 |
31 Heather drive, Thatcham, RG18 4BU Semi, Freehold
Date | Price |
25/02/2022 | £420000 |
06/01/2020 | £360000 |
10/11/2014 | £278500 |
09/11/2001 | £174995 |
06/11/1998 | £111950 |
32 Heather drive, Thatcham, RG18 4BU Terrace, Freehold
Date | Price |
31/01/2020 | £320000 |
27/09/2001 | £156950 |
33 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
27/04/2001 | £205950 |
06/11/1998 | £152500 |
34 Heather drive, Thatcham, RG18 4BU Terrace, Freehold
Date | Price |
12/03/2015 | £295000 |
29/05/2009 | £225000 |
14/08/1998 | £91500 |
35 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
14/10/2011 | £265000 |
01/09/2006 | £245000 |
17/03/2003 | £220000 |
27/03/2001 | £183000 |
30/10/1998 | £129950 |
36 Heather drive, Thatcham, RG18 4BU Semi, Freehold
Date | Price |
29/11/2002 | £153000 |
14/08/1998 | £92000 |
37 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
23/10/1998 | £139950 |
38 Heather drive, Thatcham, RG18 4BU Semi, Freehold
Date | Price |
15/08/2022 | £411000 |
25/05/2018 | £332500 |
12/12/2011 | £249000 |
17/06/2005 | £218500 |
20/08/1999 | £126500 |
39 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
27/01/2021 | £400000 |
04/01/2017 | £374950 |
40 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
27/01/2006 | £239000 |
18/09/2003 | £234950 |
21/08/1998 | £135500 |
41 Heather drive, Thatcham, RG18 4BU Terrace, Freehold
Date | Price |
29/11/2013 | £270000 |
23/03/2007 | £262500 |
14/12/2004 | £245000 |
14/04/2003 | £229000 |
16/10/1998 | £137950 |
42 Heather drive, Thatcham, RG18 4BU Detached, Freehold
Date | Price |
29/06/2007 | £273000 |
22/12/2003 | £234995 |
43 Heather drive, Thatcham, RG18 4BU Semi, Freehold
Date | Price |
09/10/1998 | £109950 |
44 Heather drive, Thatcham, RG18 4BU Semi, Freehold
Date | Price |
12/10/2006 | £224950 |
16/07/2001 | £162000 |
45 Heather drive, Thatcham, RG18 4BU Terrace, Freehold
Date | Price |
20/06/2014 | £255000 |
26/07/2002 | £182000 |
09/10/1998 | £108500 |
46 Heather drive, Thatcham, RG18 4BU Terrace, Freehold
Date | Price |
18/02/2021 | £342500 |
30/08/2007 | £235000 |
30/06/2000 | £144500 |
23/09/1998 | £106500 |
47 Heather drive, Thatcham, RG18 4BU Terrace, Freehold
Date | Price |
29/10/2004 | £216000 |
14/12/2001 | £167000 |
14/10/1998 | £109950 |
48 Heather drive, Thatcham, RG18 4BU Terrace, Freehold
Date | Price |
10/08/2018 | £335000 |
25/02/2015 | £267000 |
26/07/2002 | £181000 |
01/06/1999 | £116000 |
25/09/1998 | £107500 |
50 Heather drive, Thatcham, RG18 4BU Terrace, Freehold
Date | Price |
28/07/2000 | £127000 |
02/10/1998 | £90000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.