2 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
21/11/1997 | £33000 |
3 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
19/04/2024 | £199950 |
09/07/2018 | £168500 |
4 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
31/01/2020 | £188000 |
25/08/2016 | £150000 |
10/04/2002 | £89500 |
04/07/2000 | £72000 |
5 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
19/12/2019 | £137000 |
6 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
11/10/2001 | £93500 |
14/03/2001 | £60000 |
7 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
23/03/2021 | £140000 |
8 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
11/03/2022 | £206500 |
29/11/2018 | £163000 |
13/01/2011 | £125000 |
28/04/2006 | £119000 |
29/09/2000 | £68000 |
01/10/1996 | £36500 |
10 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
04/12/2023 | £152000 |
22/05/2002 | £95000 |
27/02/1998 | £36500 |
11 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
03/08/2020 | £140000 |
12 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
24/04/2019 | £180000 |
30/05/2017 | £170000 |
24/07/2015 | £152500 |
06/12/2006 | £135500 |
31/08/2001 | £81995 |
30/07/1999 | £69950 |
17/04/1998 | £34000 |
14 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
29/10/2021 | £215000 |
15/07/2016 | £175500 |
18/10/2006 | £110900 |
16 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
01/03/2024 | £205000 |
12/09/2017 | £155000 |
28/01/2008 | £160000 |
04/10/2002 | £92000 |
13/11/1998 | £39500 |
18 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
09/06/2003 | £109000 |
12/07/2002 | £88500 |
06/06/1997 | £35000 |
20 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
03/08/2016 | £160000 |
15/04/2013 | £121000 |
18/08/2006 | £140000 |
30/10/1998 | £55500 |
18/08/1997 | £32000 |
22 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
27/03/2023 | £197000 |
28/07/2005 | £126000 |
14/04/2004 | £110000 |
25 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
03/02/2023 | £176000 |
26 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
24/09/2021 | £195000 |
28/03/2018 | £185500 |
27/04/2007 | £143500 |
09/03/2001 | £74500 |
01/03/1996 | £36500 |
28 Bell street, Ludgershall, Andover, SP11 9NU Terrace, Freehold
Date | Price |
30/11/2023 | £197000 |
30/06/2020 | £159950 |
18/10/2017 | £179950 |
21/07/2014 | £145000 |
04/09/2007 | £142000 |
08/11/1996 | £35000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.