Flat 1, 139 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
20/12/2018 | £300000 |
12/12/2012 | £203000 |
14/12/2005 | £174500 |
30/05/2001 | £125000 |
Flat 1, 141 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
07/02/2020 | £465250 |
08/01/2016 | £475778 |
30/03/2006 | £200000 |
17/10/2000 | £116000 |
23/02/1998 | £65000 |
Flat 1, CAROL COURT, 143 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
04/03/2008 | £242500 |
18/07/1997 | £65250 |
Flat 2, 139 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
24/07/2015 | £300000 |
13/08/1999 | £62000 |
Flat 2, 141 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
13/10/1998 | £68000 |
09/02/1998 | £69950 |
08/12/1997 | £42500 |
Flat 2, CAROL COURT, 143 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
18/03/1998 | £40000 |
Flat 3, 139 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
30/07/1999 | £79950 |
Flat 3, 141 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
24/03/2004 | £120000 |
08/08/1997 | £30000 |
18/11/1996 | £28000 |
Flat 3, CAROL COURT, 143 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
31/07/2007 | £115000 |
26/07/2002 | £115000 |
28/07/2000 | £82950 |
13/02/1998 | £43500 |
29/11/1996 | £36500 |
Flat 4, 139 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
12/01/2007 | £170000 |
03/11/2005 | £147000 |
11/09/2000 | £69950 |
28/08/1998 | £39000 |
Flat 4, 141 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
25/01/2017 | £415000 |
11/12/2006 | £225000 |
21/03/2002 | £135950 |
09/07/1999 | £61000 |
Flat 4, CAROL COURT, 143 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
20/12/2007 | £250000 |
24/10/2003 | £165000 |
31/07/1998 | £64000 |
Flat 5, 139 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
24/07/1998 | £52500 |
Flat 5, 141 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
03/06/2021 | £245000 |
18/09/2014 | £265000 |
19/12/2011 | £170000 |
28/06/2007 | £180000 |
10/08/2005 | £139995 |
19/10/2004 | £118000 |
01/02/2002 | £85000 |
Flat 5, CAROL COURT, 143 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
23/12/2021 | £313250 |
10/12/1999 | £58000 |
Flat 6, 139 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
07/06/2024 | £280000 |
03/05/2016 | £305000 |
10/01/2013 | £159000 |
04/09/2003 | £108000 |
25/10/1996 | £32950 |
28/06/1995 | £23000 |
Flat 6, 141 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
26/09/2000 | £65000 |
22/07/1996 | £43500 |
08/03/1996 | £28000 |
Flat 6, CAROL COURT, 143 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
17/09/2010 | £182000 |
02/07/2004 | £143700 |
01/10/2001 | £90000 |
01/04/1999 | £51000 |
Flat 7, CAROL COURT, 143 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
19/09/2024 | £400000 |
06/09/2019 | £390000 |
01/08/2014 | £360000 |
17/07/2012 | £220000 |
Flat 8, CAROL COURT, 143 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
17/07/2008 | £197500 |
22/03/2002 | £92000 |
09/07/1999 | £55950 |
01/08/1997 | £39000 |
Flat 9, CAROL COURT, 143 Auckland road, London, SE19 2RR Flat, Leasehold
Date | Price |
02/07/2010 | £174000 |
13/09/2002 | £115950 |
08/05/2002 | £93750 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.