1 Birchlands, Totton, Southampton, SO40 7QB Semi, Freehold
Date | Price |
21/06/2005 | £200000 |
27/07/2001 | £132950 |
18/06/1999 | £95500 |
26/03/1999 | £95000 |
27/01/1995 | £68000 |
4 Birchlands, Totton, Southampton, SO40 7QB Detached, Freehold
Date | Price |
05/11/2021 | £460000 |
17/02/2000 | £139000 |
14/07/1995 | £94000 |
5 Birchlands, Totton, Southampton, SO40 7QB Detached, Freehold
Date | Price |
16/11/2018 | £400000 |
09/07/2010 | £280000 |
28/05/2004 | £247500 |
03/04/1998 | £122500 |
7 Birchlands, Totton, Southampton, SO40 7QB Detached, Freehold
Date | Price |
09/04/2010 | £284000 |
23/06/2004 | £234950 |
25/10/2002 | £207500 |
24/02/1995 | £84750 |
8 Birchlands, Totton, Southampton, SO40 7QB Detached, Freehold
Date | Price |
15/09/2000 | £115000 |
31/10/1997 | £81500 |
9 Birchlands, Totton, Southampton, SO40 7QB Detached, Freehold
Date | Price |
03/02/2017 | £362000 |
06/07/2007 | £282000 |
11 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
12/12/2013 | £190000 |
18/07/2003 | £142000 |
09/03/2001 | £90000 |
27/08/1999 | £73950 |
27/03/1997 | £56000 |
12 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
19/06/1998 | £59950 |
14 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
14/09/2005 | £152000 |
16/10/1996 | £49999 |
15 Birchlands, Totton, Southampton, SO40 7QB Semi, Freehold
Date | Price |
12/03/2004 | £107500 |
16 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
03/12/2004 | £119000 |
31/10/1996 | £40500 |
17 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
20/01/2013 | £135000 |
14/12/2007 | £139500 |
23/09/2003 | £109000 |
12/08/1999 | £49500 |
18 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
18/09/1998 | £48000 |
19 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
31/10/2000 | £83500 |
20 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
10/08/2018 | £230000 |
29/06/2001 | £87950 |
21 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
26/04/2017 | £227500 |
26/01/2007 | £166000 |
01/11/2002 | £122000 |
31/07/2000 | £84500 |
23/06/1999 | £68500 |
13/06/1997 | £55000 |
03/01/1995 | £50000 |
23 Birchlands, Totton, Southampton, SO40 7QB Semi, Freehold
Date | Price |
19/03/2012 | £170500 |
24 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
12/07/2001 | £89950 |
29/05/1998 | £61500 |
25 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
23/08/2007 | £182950 |
15/11/2002 | £133000 |
30/10/1998 | £66950 |
26 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
03/08/2007 | £139500 |
05/08/2005 | £114000 |
31/08/2000 | £68500 |
12/06/1998 | £46500 |
27 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
10/02/2023 | £220000 |
26/06/2015 | £158950 |
04/11/2011 | £135000 |
08/06/2005 | £115000 |
31/07/2000 | £66500 |
23/05/1997 | £41000 |
28 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
15/11/2019 | £193000 |
08/12/2017 | £175000 |
17/10/2014 | £148000 |
24/05/2007 | £136000 |
21/03/2003 | £109000 |
15/01/1999 | £48950 |
13/06/1997 | £43000 |
29 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
02/11/2018 | £165000 |
30 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
24/11/2023 | £285000 |
24/11/2023 | £285000 |
15/08/2005 | £152000 |
04/04/2003 | £138950 |
22/10/1999 | £74950 |
12/05/1995 | £52500 |
31 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
31/03/2010 | £169950 |
10/09/2004 | £149000 |
15/09/2000 | £83000 |
32 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
16/04/2007 | £158000 |
10/01/2003 | £136250 |
04/02/2000 | £75000 |
33 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
27/10/2008 | £150000 |
26/10/2001 | £95500 |
34 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
05/08/2022 | £205000 |
29/01/2016 | £162500 |
20/04/2009 | £121000 |
09/06/2004 | £121000 |
27/01/2003 | £107000 |
12/08/1999 | £52250 |
23/12/1997 | £43750 |
36 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
21/11/2006 | £129000 |
31/10/2003 | £109000 |
02/02/2001 | £66950 |
28/01/2000 | £60000 |
13/06/1997 | £41000 |
37 Birchlands, Totton, Southampton, SO40 7QB Terrace, Freehold
Date | Price |
29/03/2018 | £186000 |
30/09/2011 | £129500 |
03/04/2009 | £122500 |
25/01/2002 | £78000 |
30/09/1998 | £48500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.