462 Fair oak road, Fair oak, Eastleigh, SO50 7AL Semi, Freehold
Date | Price |
26/09/2014 | £275000 |
464 Fair oak road, Fair oak, Eastleigh, SO50 7AL Detached, Freehold
Date | Price |
30/09/2016 | £256250 |
14/07/2006 | £200000 |
468 Fair oak road, Fair oak, Eastleigh, SO50 7AL Unknown, Freehold
Date | Price |
30/10/2020 | £990000 |
17/02/2015 | £1050000 |
486 Fair oak road, Fair oak, Eastleigh, SO50 7AL Detached, Freehold
Date | Price |
09/09/2016 | £235000 |
09/03/2007 | £200000 |
01/08/1997 | £90000 |
488 Fair oak road, Fair oak, Eastleigh, SO50 7AL Detached, Freehold
Date | Price |
31/03/2000 | £54000 |
BELDEVERE HOUSE, 466 Fair oak road, Fair oak, Eastleigh, SO50 7AL Detached, Freehold
Date | Price |
23/02/2007 | £320000 |
02/01/2003 | £235000 |
Flat 1, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
22/05/2015 | £124731 |
21/11/2008 | £115000 |
18/10/2000 | £69500 |
12/03/1996 | £50000 |
Flat 10, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
29/09/2022 | £120000 |
Flat 11, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
24/11/2011 | £105000 |
16/11/2001 | £79500 |
18/11/1997 | £38000 |
30/09/1996 | £30000 |
Flat 12, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
03/09/2020 | £130000 |
29/02/2016 | £111000 |
19/10/2009 | £111000 |
26/01/2007 | £116000 |
30/07/2004 | £97000 |
16/12/1999 | £49995 |
15/03/1996 | £40000 |
Flat 12a, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
22/12/2022 | £143000 |
30/11/2015 | £130000 |
24/11/2006 | £123000 |
01/07/2002 | £94950 |
Flat 14, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
21/06/2024 | £107500 |
30/05/2018 | £114000 |
26/01/2006 | £100000 |
27/10/1995 | £45000 |
20/10/1995 | £23000 |
Flat 15, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
13/01/2016 | £110000 |
03/05/2002 | £76000 |
Flat 16, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
30/11/2023 | £128000 |
21/09/2021 | £135000 |
26/06/2015 | £107000 |
12/12/2003 | £97000 |
27/09/2002 | £85000 |
24/02/1998 | £45000 |
Flat 17, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
28/09/2018 | £138000 |
07/05/2014 | £112000 |
07/05/2010 | £118000 |
17/11/2006 | £120000 |
20/10/1997 | £10000 |
Flat 18, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
25/08/2006 | £113500 |
11/12/1998 | £49000 |
28/06/1996 | £42000 |
Flat 2, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
20/05/2014 | £91000 |
04/02/2011 | £105000 |
26/08/2004 | £98000 |
10/07/1998 | £41500 |
04/04/1997 | £22000 |
Flat 20, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
19/07/2002 | £104000 |
19/04/2002 | £88000 |
25/11/1998 | £45000 |
Flat 21, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
16/10/2009 | £88500 |
15/02/2002 | £86000 |
24/11/1998 | £45000 |
Flat 22, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
29/09/2022 | £75000 |
18/11/1997 | £38000 |
Flat 23, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
12/12/2014 | £103000 |
27/02/2003 | £90000 |
27/10/2000 | £59000 |
Flat 24, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
24/03/2023 | £131000 |
05/04/2007 | £117500 |
20/10/1997 | £10000 |
Flat 25, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
16/10/2020 | £128000 |
23/01/2013 | £119000 |
11/06/2010 | £110000 |
13/08/1999 | £56500 |
24/07/1998 | £50000 |
18/01/1996 | £47000 |
Flat 26, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
25/11/2013 | £94000 |
27/03/1997 | £35000 |
Flat 27, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
31/05/2022 | £125000 |
27/09/2017 | £115000 |
31/05/2007 | £105000 |
20/10/1997 | £10000 |
Flat 28, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
22/03/2019 | £124000 |
20/12/2013 | £110500 |
16/11/2007 | £120000 |
29/11/1996 | £40000 |
05/07/1996 | £23000 |
Flat 29, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
16/10/2006 | £116000 |
01/07/2002 | £89000 |
15/09/1998 | £45000 |
Flat 3, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
13/06/2006 | £114000 |
18/06/2003 | £97000 |
18/11/1997 | £38000 |
30/09/1996 | £25000 |
Flat 30, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
07/06/2021 | £123000 |
09/05/2014 | £120000 |
12/04/2007 | £125000 |
20/10/1997 | £10000 |
Flat 31, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
08/02/2018 | £130000 |
21/03/2014 | £115000 |
19/07/2010 | £117000 |
01/07/2002 | £91000 |
24/02/1998 | £45000 |
Flat 32, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
26/09/2003 | £115000 |
Flat 33, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
21/10/2016 | £125000 |
02/04/2004 | £113400 |
Flat 34, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
30/08/2017 | £125000 |
08/12/2006 | £105000 |
20/10/1997 | £10000 |
Flat 35, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
02/12/2005 | £94000 |
02/08/1995 | £42000 |
Flat 36, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
24/04/2017 | £118500 |
30/03/2016 | £118000 |
06/10/2006 | £115000 |
20/10/1997 | £10000 |
Flat 4, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
08/09/2017 | £123000 |
15/08/2007 | £116000 |
27/08/2004 | £105000 |
02/01/2004 | £98500 |
Flat 5, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
31/03/1999 | £47000 |
02/08/1996 | £51000 |
26/06/1996 | £30000 |
Flat 6, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
29/09/2022 | £85000 |
17/04/2018 | £120000 |
Flat 7, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
23/05/2022 | £147500 |
29/03/2019 | £135000 |
19/09/2014 | £120000 |
06/07/2004 | £119000 |
31/07/1998 | £47500 |
20/10/1997 | £57000 |
18/03/1997 | £33000 |
Flat 8, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
23/04/2012 | £120000 |
30/04/2001 | £92500 |
14/07/2000 | £68000 |
24/07/1998 | £47000 |
20/10/1997 | £45000 |
Flat 9, OAKDENE GARDENS Fair oak road, Fair oak, Eastleigh, SO50 7AL Flat, Leasehold
Date | Price |
21/09/2018 | £122500 |
26/01/2007 | £119000 |
24/11/2003 | £98000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.