1 Undertrees close, Telford, TF1 3QT Semi, Freehold
Date | Price |
28/10/2002 | £74000 |
30/06/1999 | £45500 |
14/02/1997 | £44950 |
2 Undertrees close, Telford, TF1 3QT Semi, Freehold
Date | Price |
01/09/1998 | £36975 |
3 Undertrees close, Telford, TF1 3QT Semi, Freehold
Date | Price |
01/06/2020 | £128000 |
4 Undertrees close, Telford, TF1 3QT Terrace, Freehold
Date | Price |
09/06/2004 | £94000 |
13/12/2002 | £74950 |
16/03/2001 | £52000 |
06/12/1996 | £44950 |
13/04/1995 | £44950 |
5 Undertrees close, Telford, TF1 3QT Semi, Freehold
Date | Price |
01/09/1998 | £36338 |
6 Undertrees close, Telford, TF1 3QT Semi, Freehold
Date | Price |
17/09/2021 | £143500 |
26/02/2015 | £109950 |
03/05/2002 | £64995 |
31/05/1996 | £44950 |
7 Undertrees close, Telford, TF1 3QT Terrace, Freehold
Date | Price |
29/11/2012 | £90000 |
08/12/2000 | £50000 |
30/09/1996 | £42000 |
8 Undertrees close, Telford, TF1 3QT Terrace, Freehold
Date | Price |
01/09/1998 | £38475 |
9 Undertrees close, Telford, TF1 3QT Terrace, Freehold
Date | Price |
10/09/2001 | £55950 |
11/07/1997 | £42037 |
10 Undertrees close, Telford, TF1 3QT Semi, Freehold
Date | Price |
19/11/2021 | £148000 |
31/03/2005 | £107000 |
31/10/2003 | £87000 |
21/06/1996 | £44950 |
11 Undertrees close, Telford, TF1 3QT Semi, Freehold
Date | Price |
07/07/2014 | £97500 |
05/12/2003 | £86000 |
30/08/2002 | £68000 |
21/07/1995 | £44950 |
12 Undertrees close, Telford, TF1 3QT Semi, Freehold
Date | Price |
09/02/2016 | £114000 |
22/12/2011 | £105000 |
17/08/2001 | £52950 |
21/07/1995 | £44950 |
14 Undertrees close, Telford, TF1 3QT Semi, Freehold
Date | Price |
20/12/2013 | £113000 |
06/06/2008 | £125000 |
04/02/2004 | £91000 |
24/05/1996 | £44950 |
15 Undertrees close, Telford, TF1 3QT Semi, Freehold
Date | Price |
01/02/2011 | £108000 |
09/10/2000 | £47500 |
02/03/1998 | £42000 |
16 Undertrees close, Telford, TF1 3QT Semi, Freehold
Date | Price |
11/05/2001 | £52000 |
25/08/1995 | £44950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.