1A Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
01/04/2021 | £320000 |
04/07/2014 | £250000 |
24/02/2012 | £221000 |
08/06/2006 | £187000 |
13/09/2000 | £100000 |
1B Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
25/01/2021 | £202000 |
30/04/2010 | £125000 |
1D Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
29/02/2016 | £333000 |
First floor flat, 2 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
29/11/2019 | £338000 |
22/05/2014 | £250000 |
18/09/2008 | £226000 |
21/12/2006 | £210000 |
12/04/2002 | £159500 |
31/05/2000 | £139000 |
11/08/1999 | £84950 |
First floor flat, 4 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
03/03/2014 | £290000 |
Flat 1, 2 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
30/08/2013 | £235000 |
17/10/2006 | £200000 |
23/05/2003 | £153000 |
25/07/1997 | £74500 |
Flat 1, 3 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
23/09/2016 | £305000 |
27/05/1999 | £117500 |
Flat 2, 3 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
05/04/2013 | £230000 |
Flat 3, 3 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
14/02/2008 | £250000 |
15/03/2005 | £220000 |
18/11/2002 | £145000 |
06/07/2001 | £126000 |
13/09/1996 | £63000 |
Flat 3, 4 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
31/10/2018 | £390000 |
18/01/2013 | £290000 |
01/06/2009 | £200000 |
02/11/2001 | £135000 |
Flat 4, 3 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
05/09/2012 | £245000 |
14/10/2010 | £187500 |
21/11/2003 | £195000 |
27/10/1999 | £116500 |
14/08/1998 | £82500 |
Flat a, 4 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
04/09/2023 | £230000 |
28/04/2021 | £218000 |
24/08/2018 | £220000 |
28/01/2016 | £220000 |
29/09/2005 | £139000 |
12/06/2003 | £124000 |
12/05/2000 | £68000 |
14/03/1997 | £18595 |
Flat a, 5 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
02/03/2021 | £190000 |
08/11/2019 | £185000 |
Flat b, 1 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
19/09/1997 | £43000 |
28/02/1997 | £36000 |
Flat b, 4 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
31/08/2006 | £147500 |
16/01/2004 | £91000 |
22/02/1999 | £45000 |
Flat b, 5 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
04/12/2022 | £210000 |
31/03/2016 | £203000 |
07/02/2007 | £141995 |
04/11/2004 | £128500 |
09/06/2003 | £114000 |
18/08/1998 | £61500 |
Flat c, 1 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
15/04/1998 | £37500 |
Flat c, 5 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
12/02/2007 | £115000 |
09/12/1998 | £33500 |
Flat d, 1 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
09/08/1995 | £39000 |
Flat d, 5 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
03/02/2006 | £170000 |
15/10/2001 | £130000 |
05/02/1999 | £75000 |
Flat e, 1 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
15/07/2003 | £175000 |
Flat e, 5 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
30/09/2021 | £260000 |
31/01/2018 | £220000 |
21/03/2016 | £205000 |
03/05/2013 | £150000 |
18/06/2009 | £152000 |
23/06/2005 | £138000 |
20/03/2002 | £78150 |
Garden flat, 2 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
29/09/2023 | £442500 |
Ground floor flat, 4 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
26/07/2019 | £330000 |
12/06/2014 | £285000 |
21/11/2008 | £227500 |
26/05/2006 | £196500 |
27/04/1998 | £76000 |
06/07/1995 | £67000 |
Second floor flat, 2 Madeira park, Tunbridge wells, TN2 5SU Flat, Leasehold
Date | Price |
21/07/2006 | £183000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.