1 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
17/09/2020 | £328000 |
17/08/2018 | £313000 |
10/10/2006 | £212000 |
07/10/2004 | £158000 |
9 Murray street, York, YO24 4JE Semi, Freehold
Date | Price |
23/08/2022 | £307511 |
11 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
16/09/2021 | £330000 |
14/11/2014 | £229750 |
08/02/2013 | £160000 |
08/01/2008 | £152000 |
13 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
14/10/2011 | £282500 |
12/08/2005 | £139000 |
19 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
03/07/2009 | £186000 |
21 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
09/08/2018 | £315750 |
18/09/2009 | £177000 |
15/05/2000 | £76950 |
23 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
28/11/1997 | £57000 |
27 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
16/08/2019 | £258000 |
29 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
24/08/2001 | £89950 |
31/03/1999 | £56500 |
20/06/1997 | £53500 |
21/02/1995 | £52500 |
31 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
04/08/2005 | £161000 |
28/01/1999 | £50000 |
01/03/1995 | £46500 |
33 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
12/11/2003 | £157500 |
14/06/2002 | £115000 |
25/06/1999 | £58950 |
35 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
23/09/2005 | £168000 |
03/05/2001 | £87500 |
14/11/1997 | £45500 |
37 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
21/03/1996 | £54950 |
39 Murray street, York, YO24 4JE Semi, Freehold
Date | Price |
22/10/2010 | £195000 |
30/06/2006 | £172000 |
41 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
09/09/2009 | £191000 |
43 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
12/10/2001 | £98000 |
08/12/1999 | £59950 |
29/03/1996 | £52000 |
21/12/1995 | £36000 |
47 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
14/12/2012 | £233000 |
27/08/2004 | £195000 |
05/12/2003 | £140000 |
29/10/1999 | £67000 |
49 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
08/12/1997 | £52000 |
51 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
09/05/2024 | £350000 |
25/10/2011 | £201000 |
12/09/2003 | £149950 |
31/07/2001 | £89950 |
03/12/1999 | £74000 |
53 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
11/05/2012 | £189000 |
55 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
28/11/2023 | £371000 |
12/08/2019 | £308000 |
15/11/2010 | £181400 |
09/07/2001 | £87450 |
12/10/1998 | £60000 |
28/02/1995 | £51750 |
57 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
02/06/1999 | £58505 |
65 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
17/03/2021 | £285000 |
11/06/2007 | £205000 |
20/12/2000 | £79000 |
71 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
14/08/2023 | £340000 |
12/08/2016 | £265000 |
11/11/2008 | £160000 |
22/07/2003 | £134500 |
19/04/1999 | £56950 |
73 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
20/06/2007 | £214950 |
14/02/2003 | £154100 |
75 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
14/10/2002 | £121000 |
31/01/1996 | £52000 |
77 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
22/07/2016 | £273500 |
28/06/2010 | £220000 |
21/07/2003 | £152500 |
18/12/2001 | £97000 |
79 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
20/05/2015 | £275000 |
19/12/2005 | £167500 |
15/08/2003 | £139950 |
03/03/1998 | £57950 |
85 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
03/01/2018 | £304100 |
12/08/2014 | £275000 |
21/10/2011 | £210000 |
24/03/2005 | £179000 |
05/04/2000 | £74865 |
21/08/1997 | £58000 |
87 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
02/06/2017 | £272000 |
89 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
26/11/2021 | £295000 |
18/04/2008 | £224995 |
23/02/2001 | £89500 |
91 Murray street, York, YO24 4JE Terrace, Freehold
Date | Price |
09/12/2022 | £438000 |
28/09/2020 | £330000 |
11/01/2013 | £200000 |
30/08/2007 | £210000 |
30/04/1997 | £50500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.